Los Angeles Lakers 121
Detroit Pistons 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | 29 | 5 | 1-3 | 0-1 | 3-4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Walker Kessler | 29 | 12 | 5-10 | 0-0 | 2-3 | 16 | 4 | 4 | 1 | 3 | 3 |
| Matisse Thybulle | 28 | 4 | 2-5 | 0-3 | 0-0 | 2 | 0 | 0 | 4 | 0 | 3 |
| Austin Reaves | 37 | 43 | 14-27 | 4-6 | 11-11 | 5 | 4 | 1 | 0 | 0 | 3 |
| Quentin Grimes | 32 | 12 | 4-12 | 2-5 | 2-4 | 1 | 4 | 2 | 1 | 1 | 0 |
| Jarred Vanderbilt | 14 | 2 | 1-1 | 0-0 | 0-1 | 10 | 3 | 2 | 0 | 1 | 2 |
| Sandro Mamukelashvili | 18 | 7 | 3-5 | 1-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 |
| Ziaire Williams | 21 | 17 | 6-10 | 4-8 | 1-2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Adou Thiero | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Collin Sexton | 24 | 17 | 5-10 | 0-2 | 7-8 | 2 | 2 | 2 | 0 | 0 | 1 |
| Kevon Looney | |||||||||||
| Lawson Lovering | |||||||||||
| Bronny James | |||||||||||
| Jaden Hardy | |||||||||||
| Cameron Carr |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 27 | 12 | 4-12 | 3-11 | 1-2 | 0 | 3 | 1 | 0 | 0 | 5 |
| John Collins | 32 | 8 | 3-7 | 1-2 | 1-2 | 4 | 1 | 1 | 1 | 2 | 1 |
| Paul Reed | 20 | 8 | 4-8 | 0-0 | 0-2 | 10 | 0 | 2 | 0 | 0 | 4 |
| Cade Cunningham | 38 | 14 | 6-15 | 1-6 | 1-2 | 4 | 8 | 4 | 2 | 0 | 5 |
| Ausar Thompson | 24 | 7 | 3-9 | 0-0 | 1-2 | 11 | 3 | 2 | 1 | 0 | 4 |
| Ronald Holland II | 14 | 5 | 1-5 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Javonte Green | 17 | 7 | 3-7 | 1-4 | 0-0 | 2 | 2 | 0 | 3 | 0 | 2 |
| Kevin Huerter | 35 | 24 | 9-14 | 4-8 | 2-3 | 5 | 5 | 1 | 2 | 5 | 2 |
| Daniss Jenkins | 32 | 31 | 9-17 | 8-15 | 5-5 | 5 | 4 | 1 | 1 | 0 | 4 |
| Taurean Prince | |||||||||||
| Tolu Smith | |||||||||||
| Isaac Jones | |||||||||||
| Chaz Lanier | |||||||||||
| Ebuka Okorie |