Dallas Mavericks 107
Phoenix Suns 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 18 | 4 | 0-5 | 0-2 | 4-4 | 3 | 2 | 3 | 0 | 0 | 1 |
| Marvin Bagley III | 26 | 20 | 8-11 | 3-6 | 1-2 | 8 | 2 | 2 | 0 | 1 | 2 |
| Cooper Flagg | 32 | 11 | 4-18 | 0-4 | 3-3 | 11 | 6 | 2 | 1 | 1 | 0 |
| Max Christie | 33 | 18 | 5-11 | 4-9 | 4-4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Ryan Nembhard | 32 | 9 | 4-9 | 0-1 | 1-1 | 5 | 7 | 0 | 0 | 0 | 3 |
| Dwight Powell | 16 | 4 | 2-5 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 3 |
| Tyler Smith | 15 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moussa Cisse | 22 | 11 | 4-5 | 0-0 | 3-4 | 9 | 0 | 1 | 0 | 1 | 1 |
| John Poulakidas | 29 | 23 | 8-12 | 5-8 | 2-2 | 1 | 1 | 0 | 0 | 1 | 4 |
| AJ Johnson | 17 | 4 | 1-11 | 0-3 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 |
| P.J. Washington | |||||||||||
| Naji Marshall |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 33 | 28 | 11-22 | 4-5 | 2-4 | 5 | 3 | 0 | 1 | 0 | 1 |
| Khaman Maluach | 30 | 4 | 2-5 | 0-1 | 0-0 | 14 | 0 | 0 | 0 | 3 | 2 |
| Devin Booker | 37 | 37 | 13-27 | 2-6 | 9-9 | 5 | 9 | 4 | 0 | 0 | 2 |
| Jordan Goodwin | 13 | 9 | 3-7 | 3-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jalen Green | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Royce O'Neale | 23 | 14 | 5-7 | 4-6 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 |
| Oso Ighodaro | 18 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Ryan Dunn | 24 | 0 | 0-3 | 0-3 | 0-0 | 6 | 2 | 1 | 1 | 1 | 0 |
| Rasheer Fleming | 14 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Amir Coffey | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Collin Gillespie | 34 | 13 | 5-12 | 1-7 | 2-2 | 7 | 2 | 2 | 1 | 0 | 3 |
| Jamaree Bouyea | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
| CJ Huntley | |||||||||||
| Koby Brea |