Atlanta Hawks 116
Cleveland Cavaliers 122 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 33 | 18 | 7-10 | 1-2 | 3-4 | 5 | 0 | 1 | 0 | 1 | 2 |
| Jalen Johnson | 34 | 12 | 4-16 | 0-5 | 4-4 | 11 | 6 | 2 | 1 | 0 | 6 |
| CJ McCollum | 32 | 12 | 6-16 | 0-3 | 0-0 | 4 | 4 | 2 | 2 | 2 | 2 |
| Nickeil Alexander-Walker | 39 | 25 | 10-19 | 4-9 | 1-1 | 4 | 2 | 4 | 2 | 0 | 3 |
| Dyson Daniels | 33 | 12 | 5-11 | 1-3 | 1-2 | 7 | 6 | 1 | 2 | 1 | 6 |
| Corey Kispert | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kuminga | 30 | 24 | 11-20 | 2-7 | 0-1 | 6 | 3 | 1 | 0 | 0 | 2 |
| Mouhamed Gueye | 16 | 3 | 1-3 | 1-2 | 0-0 | 5 | 1 | 0 | 1 | 2 | 3 |
| Gabe Vincent | 15 | 10 | 3-3 | 3-3 | 1-3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Asa Newell | |||||||||||
| Zaccharie Risacher | |||||||||||
| Tony Bradley | |||||||||||
| Christian Koloko | |||||||||||
| Buddy Hield | |||||||||||
| Keaton Wallace |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 21 | 8 | 3-4 | 2-3 | 0-0 | 4 | 2 | 0 | 1 | 1 | 0 |
| Jarrett Allen | 29 | 16 | 4-9 | 0-0 | 8-11 | 8 | 0 | 3 | 2 | 0 | 0 |
| Evan Mobley | 36 | 22 | 8-15 | 0-3 | 6-10 | 19 | 3 | 1 | 0 | 3 | 1 |
| James Harden | 34 | 21 | 6-23 | 4-10 | 5-5 | 5 | 4 | 2 | 2 | 0 | 2 |
| Donovan Mitchell | 35 | 31 | 12-19 | 1-4 | 6-6 | 7 | 4 | 2 | 0 | 1 | 2 |
| Dennis Schroder | 15 | 5 | 2-4 | 0-1 | 1-1 | 1 | 3 | 2 | 0 | 0 | 2 |
| Max Strus | 21 | 8 | 3-7 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sam Merrill | 27 | 6 | 2-3 | 2-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 5 |
| Keon Ellis | 22 | 5 | 1-4 | 1-4 | 2-2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Larry Nance Jr. | |||||||||||
| Olivier Sarr | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Riley Minix | |||||||||||
| Craig Porter Jr. | |||||||||||
| Tyrese Proctor |