IND 114 (7-31)
CHA 112 (13-25)
MIA (20-17)
CHI (17-20) 02h00
CLE 122 (21-18)
MIN 131 (25-13)
DAL 114 (14-24)
UTA 116 (13-24)
Cleveland Cavaliers 122
Minnesota Timberwolves 131 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 30 | 11 | 5-9 | 0-0 | 1-2 | 10 | 1 | 0 | 2 | 0 | 1 |
| Evan Mobley | 38 | 19 | 8-11 | 3-5 | 0-1 | 4 | 3 | 3 | 0 | 1 | 4 |
| Donovan Mitchell | 37 | 30 | 10-20 | 2-8 | 8-9 | 7 | 8 | 4 | 1 | 0 | 4 |
| Darius Garland | 37 | 16 | 7-16 | 1-4 | 1-4 | 1 | 8 | 2 | 2 | 0 | 1 |
| Craig Porter Jr. | 15 | 4 | 2-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 |
| De'Andre Hunter | 27 | 14 | 6-11 | 0-3 | 2-2 | 7 | 4 | 2 | 2 | 0 | 2 |
| Nae'Qwan Tomlin | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sam Merrill | 31 | 22 | 7-13 | 5-11 | 3-3 | 2 | 3 | 0 | 1 | 0 | 3 |
| Jaylon Tyson | 18 | 4 | 2-5 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 |
| Larry Nance Jr. | |||||||||||
| Thomas Bryant | |||||||||||
| Lonzo Ball | |||||||||||
| Tyrese Proctor |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 35 | 28 | 10-21 | 3-7 | 5-6 | 11 | 8 | 4 | 0 | 0 | 3 |
| Jaden McDaniels | 38 | 26 | 11-14 | 3-4 | 1-4 | 5 | 1 | 1 | 2 | 0 | 2 |
| Rudy Gobert | 37 | 11 | 5-5 | 0-0 | 1-3 | 13 | 3 | 1 | 2 | 0 | 2 |
| Donte DiVincenzo | 34 | 22 | 8-13 | 6-10 | 0-0 | 1 | 4 | 1 | 1 | 0 | 4 |
| Anthony Edwards | 37 | 25 | 10-20 | 4-7 | 1-2 | 7 | 9 | 4 | 1 | 1 | 3 |
| Naz Reid | 24 | 9 | 3-6 | 2-4 | 1-2 | 6 | 3 | 4 | 1 | 1 | 1 |
| Mike Conley | 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jaylen Clark | 11 | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Bones Hyland | 10 | 2 | 1-4 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Joe Ingles | |||||||||||
| Leonard Miller | |||||||||||
| Joan Beringer | |||||||||||
| Johnny Juzang | |||||||||||
| Rob Dillingham |