Houston Rockets 99
Phoenix Suns 102 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 38 | 21 | 5-14 | 1-7 | 10-11 | 10 | 3 | 2 | 1 | 0 | 0 |
| Jabari Smith Jr. | 39 | 15 | 7-12 | 1-4 | 0-0 | 9 | 2 | 1 | 3 | 1 | 3 |
| Alperen Sengun | 32 | 15 | 5-16 | 1-2 | 4-4 | 6 | 5 | 2 | 0 | 1 | 2 |
| Fred VanVleet | 31 | 16 | 6-12 | 4-9 | 0-0 | 3 | 4 | 2 | 0 | 1 | 4 |
| Amen Thompson | 39 | 17 | 7-14 | 0-0 | 3-4 | 7 | 0 | 1 | 1 | 4 | 0 |
| Tari Eason | 23 | 2 | 1-8 | 0-2 | 0-0 | 7 | 2 | 4 | 1 | 1 | 3 |
| Oscar Tshiebwe | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Smart | 20 | 5 | 2-7 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Bogdan Bogdanovic | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Sheppard | 13 | 6 | 2-8 | 2-6 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jae'Sean Tate | |||||||||||
| Isaiah Crawford | |||||||||||
| Steven Adams | |||||||||||
| Clint Capela | |||||||||||
| Bruce Thornton |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 37 | 11 | 4-10 | 3-7 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 |
| Miles Bridges | 31 | 13 | 5-12 | 1-5 | 2-2 | 10 | 7 | 0 | 0 | 1 | 1 |
| Oso Ighodaro | 23 | 4 | 2-3 | 0-0 | 0-0 | 6 | 3 | 3 | 0 | 0 | 3 |
| Devin Booker | 39 | 24 | 10-24 | 2-9 | 2-2 | 2 | 3 | 4 | 3 | 0 | 3 |
| Jalen Green | 34 | 16 | 7-14 | 0-1 | 2-4 | 3 | 6 | 4 | 1 | 0 | 1 |
| Ryan Dunn | 23 | 8 | 3-5 | 2-2 | 0-0 | 5 | 3 | 0 | 3 | 0 | 2 |
| Khaman Maluach | 18 | 8 | 3-4 | 0-1 | 2-3 | 10 | 0 | 2 | 1 | 2 | 4 |
| Luke Kennard | 14 | 11 | 4-7 | 3-6 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Collin Gillespie | 20 | 7 | 3-6 | 1-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Koa Peat | |||||||||||
| Rasheer Fleming | |||||||||||
| Duop Reath | |||||||||||
| Jamaree Bouyea | |||||||||||
| Pat Spencer |