Brooklyn Nets 121
Atlanta Hawks 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 34 | 19 | 8-14 | 1-2 | 2-2 | 7 | 8 | 6 | 2 | 0 | 4 |
| Michael Porter Jr. | 36 | 25 | 8-17 | 3-11 | 6-8 | 9 | 1 | 3 | 1 | 0 | 3 |
| Danny Wolf | 31 | 11 | 4-10 | 2-7 | 1-4 | 9 | 1 | 3 | 0 | 0 | 3 |
| Day'Ron Sharpe | 32 | 12 | 4-8 | 0-2 | 4-4 | 10 | 13 | 4 | 0 | 1 | 4 |
| Nolan Traore | 23 | 19 | 8-10 | 2-4 | 1-2 | 1 | 2 | 1 | 4 | 0 | 1 |
| Noah Clowney | 21 | 3 | 1-5 | 1-3 | 0-0 | 10 | 0 | 1 | 0 | 0 | 1 |
| Chaney Johnson | 8 | 5 | 2-3 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Moritz Wagner | 16 | 9 | 3-7 | 1-2 | 2-2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Terance Mann | 13 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Mikel Brown Jr. | 25 | 18 | 5-13 | 3-8 | 5-7 | 1 | 3 | 2 | 1 | 0 | 4 |
| Josh Minott | |||||||||||
| Keon Ellis | |||||||||||
| Drake Powell |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 30 | 16 | 5-10 | 2-6 | 4-6 | 2 | 5 | 0 | 0 | 4 | 4 |
| Jalen Johnson | 36 | 30 | 11-17 | 0-5 | 8-10 | 7 | 6 | 3 | 1 | 0 | 2 |
| Nickeil Alexander-Walker | 31 | 20 | 7-17 | 2-9 | 4-5 | 3 | 1 | 1 | 0 | 0 | 3 |
| Dyson Daniels | 31 | 9 | 4-9 | 0-0 | 1-2 | 10 | 7 | 2 | 6 | 1 | 1 |
| Kingston Flemings | 27 | 10 | 5-8 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Zuby Ejiofor | 18 | 7 | 3-5 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 |
| CJ McCollum | 21 | 9 | 4-14 | 1-6 | 0-0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Luguentz Dort | 20 | 3 | 1-6 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 5 |
| Aaron Wiggins | 26 | 20 | 7-19 | 5-13 | 1-2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Dorian Finney-Smith | |||||||||||
| Corey Kispert | |||||||||||
| Jalen Wilson |