New York Knicks 109
Cleveland Cavaliers 97 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 34 | 15 | 4-13 | 3-9 | 4-4 | 6 | 2 | 2 | 1 | 1 | 3 |
| Karl-Anthony Towns | 34 | 29 | 11-21 | 2-4 | 5-5 | 13 | 3 | 0 | 2 | 0 | 2 |
| Mikal Bridges | 31 | 9 | 4-13 | 1-7 | 0-0 | 6 | 4 | 0 | 0 | 2 | 0 |
| Landry Shamet | 29 | 9 | 3-8 | 3-8 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 |
| Jalen Brunson | 34 | 31 | 12-25 | 3-7 | 4-5 | 6 | 9 | 1 | 0 | 0 | 0 |
| Dalton Knecht | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mohamed Diawara | 14 | 2 | 1-4 | 0-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Andre Drummond | 14 | 0 | 0-1 | 0-0 | 0-0 | 8 | 0 | 1 | 2 | 1 | 0 |
| Jordan Clarkson | 15 | 9 | 4-5 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Miles McBride | 16 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kolek | 14 | 0 | 0-2 | 0-2 | 0-0 | 4 | 5 | 2 | 1 | 0 | 4 |
| Pacome Dadiet | |||||||||||
| James Wiseman | |||||||||||
| Jose Alvarado |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 33 | 12 | 5-11 | 1-5 | 1-2 | 9 | 5 | 3 | 0 | 0 | 3 |
| James Harden | 34 | 7 | 2-9 | 1-4 | 2-2 | 2 | 5 | 2 | 0 | 2 | 1 |
| Donovan Mitchell | 37 | 37 | 13-22 | 5-13 | 6-11 | 4 | 4 | 5 | 2 | 1 | 4 |
| Peyton Watson | 29 | 12 | 5-11 | 1-5 | 1-2 | 6 | 3 | 0 | 1 | 2 | 2 |
| Meleek Thomas | 24 | 9 | 3-10 | 3-8 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mario Hezonja | 19 | 0 | 0-6 | 0-5 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 |
| Riley Minix | 10 | 8 | 3-4 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 15 | 5 | 2-4 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 5 |
| Craig Porter Jr. | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyrese Proctor | 23 | 7 | 2-5 | 2-4 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Norchad Omier |