NOP 101
BKN 119
ATL 131
WAS 116
GSW 99
CLE 94
MIL 112
DET 124
SAC 127
MIA 111
LAC 106
MIN 109
HOU 109
DAL 122
LA Clippers 106
Minnesota Timberwolves 109 Dimanche 7 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 31 | 20 | 8-17 | 2-4 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 |
| John Collins | 30 | 12 | 5-7 | 2-3 | 0-1 | 2 | 0 | 0 | 1 | 0 | 3 |
| Ivica Zubac | 38 | 15 | 7-14 | 0-0 | 1-5 | 13 | 2 | 3 | 0 | 1 | 4 |
| James Harden | 39 | 34 | 10-18 | 1-5 | 13-15 | 5 | 6 | 4 | 4 | 1 | 4 |
| Kris Dunn | 36 | 8 | 3-11 | 1-5 | 1-2 | 6 | 4 | 1 | 3 | 0 | 2 |
| Nicolas Batum | 17 | 3 | 1-3 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Brook Lopez | 10 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Bogdan Bogdanovic | 23 | 9 | 4-7 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Kobe Sanders | 16 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Yanic Konan Niederhauser | |||||||||||
| Kobe Brown | |||||||||||
| RayJ Dennis | |||||||||||
| Cam Christie |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 33 | 24 | 6-15 | 1-4 | 11-12 | 3 | 6 | 2 | 0 | 0 | 4 |
| Jaden McDaniels | 37 | 27 | 10-13 | 3-3 | 4-5 | 1 | 2 | 2 | 2 | 1 | 2 |
| Rudy Gobert | 33 | 4 | 1-1 | 0-0 | 2-4 | 7 | 2 | 2 | 0 | 1 | 6 |
| Donte DiVincenzo | 25 | 5 | 2-6 | 1-4 | 0-0 | 4 | 4 | 0 | 1 | 0 | 1 |
| Anthony Edwards | 37 | 15 | 3-11 | 0-1 | 9-9 | 6 | 4 | 5 | 1 | 2 | 1 |
| Joe Ingles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naz Reid | 28 | 19 | 7-11 | 5-8 | 0-0 | 9 | 3 | 2 | 0 | 0 | 3 |
| Mike Conley | 18 | 5 | 1-2 | 1-2 | 2-2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jaylen Clark | 16 | 8 | 3-5 | 0-2 | 2-2 | 3 | 0 | 0 | 1 | 0 | 3 |
| Terrence Shannon Jr. | 5 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Dillingham | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Leonard Miller | |||||||||||
| Joan Beringer | |||||||||||
| Johnny Juzang | |||||||||||
| Bones Hyland |