Phoenix Suns 120
Chicago Bulls 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 33 | 15 | 6-15 | 1-4 | 2-2 | 4 | 3 | 2 | 2 | 1 | 2 |
| Mark Williams | 26 | 14 | 6-8 | 0-0 | 2-2 | 8 | 1 | 2 | 0 | 1 | 1 |
| Devin Booker | 36 | 30 | 9-22 | 3-7 | 9-10 | 3 | 4 | 1 | 1 | 0 | 5 |
| Jordan Goodwin | 24 | 12 | 5-5 | 2-2 | 0-0 | 7 | 1 | 1 | 0 | 0 | 1 |
| Jalen Green | 36 | 25 | 11-21 | 2-7 | 1-2 | 4 | 4 | 6 | 1 | 0 | 4 |
| Royce O'Neale | 22 | 3 | 1-2 | 1-2 | 0-0 | 3 | 2 | 2 | 0 | 0 | 2 |
| Oso Ighodaro | 22 | 6 | 3-3 | 0-0 | 0-2 | 4 | 2 | 0 | 2 | 3 | 2 |
| Grayson Allen | 16 | 6 | 1-2 | 1-2 | 3-4 | 5 | 2 | 1 | 3 | 0 | 5 |
| Collin Gillespie | 24 | 9 | 3-11 | 3-8 | 0-0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Ryan Dunn | |||||||||||
| Rasheer Fleming | |||||||||||
| Khaman Maluach | |||||||||||
| Amir Coffey | |||||||||||
| Jamaree Bouyea | |||||||||||
| Koby Brea |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | 32 | 8 | 3-9 | 2-6 | 0-0 | 9 | 1 | 2 | 0 | 0 | 0 |
| Isaac Okoro | 36 | 10 | 5-10 | 0-5 | 0-0 | 4 | 5 | 3 | 2 | 1 | 4 |
| Leonard Miller | 33 | 17 | 7-14 | 2-5 | 1-1 | 10 | 2 | 3 | 0 | 0 | 2 |
| Collin Sexton | 31 | 18 | 5-15 | 3-6 | 5-6 | 9 | 1 | 5 | 3 | 0 | 5 |
| Tre Jones | 31 | 29 | 12-20 | 1-4 | 4-4 | 3 | 6 | 2 | 2 | 0 | 3 |
| Patrick Williams | 24 | 5 | 2-8 | 0-5 | 1-1 | 1 | 3 | 1 | 1 | 1 | 3 |
| Lachlan Olbrich | 16 | 1 | 0-1 | 0-0 | 1-2 | 5 | 3 | 0 | 1 | 0 | 3 |
| Mac McClung | 11 | 9 | 2-4 | 0-2 | 5-7 | 0 | 1 | 0 | 1 | 0 | 1 |
| Rob Dillingham | 20 | 10 | 4-8 | 1-4 | 1-2 | 4 | 2 | 2 | 0 | 0 | 1 |
| Yuki Kawamura | 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nick Richards | |||||||||||
| Josh Giddey |