Toronto Raptors 101
Boston Celtics 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 34 | 15 | 6-13 | 0-1 | 3-3 | 3 | 4 | 2 | 0 | 1 | 1 |
| RJ Barrett | 35 | 15 | 6-17 | 1-4 | 2-2 | 5 | 4 | 3 | 0 | 1 | 2 |
| Scottie Barnes | 32 | 10 | 5-14 | 0-3 | 0-0 | 6 | 8 | 4 | 3 | 0 | 2 |
| Jakob Poeltl | 20 | 14 | 7-9 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 4 |
| Ja'Kobe Walter | 32 | 16 | 6-9 | 4-5 | 0-3 | 2 | 1 | 0 | 2 | 1 | 2 |
| Sandro Mamukelashvili | 24 | 10 | 2-4 | 2-3 | 4-4 | 6 | 4 | 0 | 0 | 0 | 2 |
| Trayce Jackson-Davis | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Battle | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Murray-Boyles | 26 | 12 | 5-8 | 0-0 | 2-4 | 5 | 5 | 1 | 1 | 1 | 2 |
| Jonathan Mogbo | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Lawson | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Shead | 26 | 7 | 2-8 | 1-3 | 2-2 | 1 | 5 | 2 | 0 | 0 | 1 |
| Alijah Martin | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gradey Dick | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Temple |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 34 | 23 | 7-15 | 2-6 | 7-8 | 13 | 7 | 5 | 3 | 0 | 3 |
| Sam Hauser | 26 | 8 | 3-7 | 1-4 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Neemias Queta | 34 | 18 | 9-10 | 0-0 | 0-0 | 7 | 4 | 0 | 0 | 3 | 4 |
| Derrick White | 35 | 10 | 4-7 | 2-3 | 0-0 | 6 | 6 | 1 | 1 | 0 | 1 |
| Jaylen Brown | 35 | 26 | 11-20 | 1-3 | 3-5 | 6 | 3 | 5 | 2 | 0 | 2 |
| Nikola Vucevic | 13 | 4 | 2-5 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 0 | 4 |
| Payton Pritchard | 30 | 17 | 7-12 | 1-3 | 2-2 | 1 | 3 | 1 | 3 | 0 | 2 |
| Ron Harper Jr. | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor Scheierman | 17 | 5 | 2-8 | 1-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Jordan Walsh | 13 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hugo Gonzalez | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Williams | |||||||||||
| Luka Garza | |||||||||||
| John Tonje | |||||||||||
| Max Shulga |