LA Clippers 138
Sacramento Kings 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 30 | 26 | 9-18 | 3-9 | 5-5 | 6 | 3 | 1 | 0 | 0 | 1 |
| Derrick Jones Jr. | 25 | 6 | 3-4 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Brook Lopez | 19 | 9 | 2-5 | 1-3 | 4-4 | 2 | 0 | 1 | 0 | 0 | 2 |
| Kris Dunn | 27 | 13 | 5-6 | 3-4 | 0-1 | 6 | 4 | 2 | 3 | 0 | 2 |
| Darius Garland | 24 | 17 | 7-14 | 2-7 | 1-1 | 4 | 6 | 2 | 1 | 0 | 4 |
| John Collins | 24 | 25 | 9-20 | 4-6 | 3-3 | 4 | 2 | 2 | 2 | 0 | 3 |
| Norchad Omier | 5 | 5 | 1-1 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bogdan Bogdanovic | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Miller | 23 | 13 | 5-6 | 3-3 | 0-0 | 2 | 6 | 2 | 1 | 1 | 2 |
| Bennedict Mathurin | 27 | 5 | 2-4 | 1-2 | 0-0 | 6 | 5 | 2 | 3 | 0 | 0 |
| TyTy Washington Jr. | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kobe Sanders | 20 | 17 | 5-8 | 3-5 | 4-4 | 0 | 1 | 0 | 4 | 0 | 4 |
| Cam Christie | 7 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Nicolas Batum |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 20 | 8 | 3-6 | 0-0 | 2-6 | 5 | 0 | 1 | 0 | 0 | 3 |
| Maxime Raynaud | 33 | 11 | 5-12 | 0-1 | 1-2 | 15 | 2 | 2 | 1 | 1 | 1 |
| DeMar DeRozan | 10 | 9 | 4-5 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Devin Carter | 36 | 21 | 8-14 | 0-5 | 5-9 | 5 | 5 | 3 | 1 | 1 | 4 |
| Nique Clifford | 38 | 18 | 8-16 | 2-7 | 0-0 | 5 | 5 | 3 | 1 | 1 | 2 |
| Doug McDermott | 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dylan Cardwell | 27 | 15 | 7-8 | 1-1 | 0-0 | 8 | 2 | 3 | 2 | 4 | 5 |
| DaQuan Jeffries | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Monk | 14 | 7 | 3-5 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Daeqwon Plowden | 36 | 15 | 5-13 | 3-9 | 2-3 | 2 | 3 | 1 | 1 | 0 | 4 |
| Killian Hayes | 14 | 2 | 1-3 | 0-2 | 0-0 | 2 | 4 | 3 | 2 | 0 | 0 |
| Drew Eubanks | |||||||||||
| Keegan Murray |