WAS 126 (14-36)
DET 117 (37-13)
BKN 98 (13-37)
ORL 118 (26-24)
UTA 119 (16-36)
ATL 121 (26-27)
CHI 107 (24-28)
TOR 123 (31-22)
CHA 109 (24-28)
HOU 99 (31-19)
SAS 135 (35-16)
DAL 123 (19-32)
GSW 101 (28-24)
PHX 97 (31-21)
PHI 115 (29-22)
LAL 119 (31-19)
Philadelphia 76ers 115
Los Angeles Lakers 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | 26 | 13 | 6-10 | 0-1 | 1-3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Joel Embiid | 39 | 35 | 13-19 | 1-2 | 8-8 | 7 | 7 | 3 | 1 | 2 | 2 |
| Kelly Oubre Jr. | 40 | 8 | 2-8 | 0-3 | 4-4 | 4 | 3 | 0 | 3 | 0 | 2 |
| Tyrese Maxey | 37 | 26 | 11-22 | 1-9 | 3-4 | 0 | 13 | 4 | 4 | 0 | 5 |
| VJ Edgecombe | 39 | 19 | 7-16 | 3-7 | 2-2 | 10 | 2 | 3 | 4 | 0 | 2 |
| Trendon Watford | 16 | 6 | 3-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Justin Edwards | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Adem Bona | 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Quentin Grimes | 27 | 4 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 4 |
| Paul George | |||||||||||
| MarJon Beauchamp | |||||||||||
| Johni Broome | |||||||||||
| Andre Drummond | |||||||||||
| Charles Bassey | |||||||||||
| Kyle Lowry |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 37 | 17 | 7-17 | 0-3 | 3-3 | 4 | 10 | 8 | 0 | 1 | 1 |
| Jake LaRavia | 23 | 14 | 5-7 | 0-2 | 4-5 | 0 | 2 | 1 | 3 | 0 | 2 |
| Deandre Ayton | 20 | 10 | 4-5 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 2 | 2 |
| Marcus Smart | 31 | 7 | 2-5 | 2-3 | 1-4 | 4 | 5 | 0 | 0 | 0 | 2 |
| Luka Doncic | 16 | 10 | 3-10 | 0-4 | 4-4 | 4 | 2 | 5 | 0 | 0 | 0 |
| Maxi Kleber | 26 | 4 | 2-3 | 0-0 | 0-0 | 4 | 4 | 1 | 3 | 0 | 3 |
| Rui Hachimura | 35 | 14 | 5-7 | 2-2 | 2-2 | 7 | 1 | 0 | 0 | 0 | 2 |
| Jarred Vanderbilt | 23 | 6 | 3-7 | 0-3 | 0-0 | 6 | 1 | 1 | 2 | 1 | 5 |
| Dalton Knecht | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Austin Reaves | 25 | 35 | 12-17 | 5-8 | 6-7 | 6 | 2 | 5 | 0 | 0 | 0 |
| Drew Timme | |||||||||||
| Jaxson Hayes | |||||||||||
| Nick Smith Jr. | |||||||||||
| Bronny James |