MIN 125 (22-13)
MIA 115 (19-16)
PHI 130 (19-14)
NYK 119 (23-12)
ATL 117 (17-20)
TOR 134 (21-15)
CHA 112 (12-23)
CHI 99 (17-18)
POR 115 (16-20)
SAS 110 (25-10)
HOU 104 (21-11)
DAL 110 (13-23)
UTA 114 (12-22)
GSW 123 (19-17)
BOS 146 (22-12)
LAC 115 (12-22)
Charlotte Hornets 112
Chicago Bulls 99 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 35 | 26 | 11-18 | 3-7 | 1-1 | 14 | 1 | 1 | 1 | 0 | 1 |
| Brandon Miller | 36 | 22 | 8-19 | 4-10 | 2-2 | 6 | 4 | 0 | 1 | 1 | 2 |
| PJ Hall | 22 | 10 | 4-7 | 1-1 | 1-2 | 6 | 0 | 3 | 0 | 2 | 2 |
| LaMelo Ball | 26 | 17 | 7-15 | 3-8 | 0-0 | 6 | 7 | 1 | 2 | 0 | 1 |
| Kon Knueppel | 33 | 18 | 4-14 | 2-6 | 8-9 | 5 | 1 | 2 | 0 | 0 | 2 |
| Collin Sexton | 20 | 13 | 3-7 | 0-1 | 7-9 | 2 | 3 | 2 | 2 | 0 | 1 |
| Josh Green | 25 | 3 | 1-3 | 1-3 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Sion James | 30 | 3 | 1-5 | 1-4 | 0-0 | 7 | 3 | 2 | 0 | 0 | 2 |
| Liam McNeeley | 13 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tidjane Salaun | |||||||||||
| Pat Connaughton | |||||||||||
| Tre Mann | |||||||||||
| Antonio Reeves |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 15 | 9 | 4-5 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Isaac Okoro | 27 | 2 | 1-5 | 0-4 | 0-0 | 2 | 1 | 1 | 1 | 0 | 3 |
| Matas Buzelis | 34 | 17 | 6-16 | 2-8 | 3-6 | 8 | 3 | 3 | 0 | 0 | 1 |
| Nikola Vucevic | 34 | 28 | 11-15 | 3-4 | 3-4 | 7 | 8 | 2 | 0 | 1 | 2 |
| Tre Jones | 28 | 10 | 4-10 | 0-1 | 2-2 | 2 | 8 | 1 | 1 | 0 | 1 |
| Patrick Williams | 15 | 0 | 0-7 | 0-5 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Dalen Terry | 13 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Julian Phillips | 15 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 0 | 2 |
| Kevin Huerter | 31 | 9 | 3-11 | 1-7 | 2-2 | 11 | 7 | 0 | 1 | 1 | 1 |
| Ayo Dosunmu | 28 | 16 | 7-12 | 2-5 | 0-0 | 4 | 4 | 2 | 1 | 0 | 1 |
| Lachlan Olbrich | |||||||||||
| Jevon Carter |