WAS 102
PHI 121
POR 118
TOR 121
NYK 117
BOS 123
MIN 149
NOP 142 PR
MEM 119
SAS 126
OKC 124
GSW 112
Oklahoma City Thunder 124
Golden State Warriors 112 Mercredi 3 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 30 | 21 | 8-12 | 2-3 | 3-3 | 8 | 3 | 3 | 0 | 1 | 3 |
| Shai Gilgeous-Alexander | 36 | 38 | 13-21 | 5-6 | 7-10 | 3 | 4 | 0 | 1 | 0 | 2 |
| Jalen Williams | 33 | 22 | 9-16 | 0-4 | 4-4 | 3 | 6 | 3 | 1 | 1 | 1 |
| Cason Wallace | 28 | 4 | 2-7 | 0-3 | 0-2 | 6 | 1 | 1 | 2 | 1 | 1 |
| Ajay Mitchell | 32 | 10 | 4-6 | 2-3 | 0-0 | 4 | 3 | 0 | 1 | 0 | 0 |
| Jaylin Williams | 22 | 1 | 0-1 | 0-1 | 1-2 | 9 | 2 | 2 | 1 | 1 | 1 |
| Branden Carlson | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenrich Williams | 17 | 5 | 2-3 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Isaiah Joe | 18 | 9 | 3-4 | 3-4 | 0-0 | 3 | 3 | 2 | 0 | 0 | 3 |
| Aaron Wiggins | 22 | 11 | 4-8 | 1-5 | 2-2 | 3 | 0 | 3 | 2 | 1 | 1 |
| Ousmane Dieng | |||||||||||
| Chris Youngblood |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 15 | 6 | 2-7 | 1-2 | 1-1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Draymond Green | 29 | 13 | 5-11 | 3-8 | 0-0 | 9 | 4 | 3 | 0 | 1 | 5 |
| Moses Moody | 15 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brandin Podziemski | 28 | 17 | 6-11 | 3-5 | 2-3 | 4 | 4 | 4 | 1 | 0 | 3 |
| Will Richard | 25 | 5 | 2-5 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Jonathan Kuminga | 16 | 8 | 3-10 | 1-3 | 1-2 | 7 | 1 | 2 | 0 | 1 | 1 |
| Quinten Post | 18 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 |
| Seth Curry | 18 | 14 | 6-7 | 2-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Buddy Hield | 28 | 13 | 4-15 | 2-9 | 3-3 | 1 | 4 | 0 | 2 | 0 | 1 |
| Gary Payton II | 27 | 13 | 5-9 | 2-2 | 1-1 | 5 | 5 | 3 | 0 | 0 | 2 |
| Pat Spencer | 21 | 17 | 8-14 | 1-1 | 0-0 | 3 | 6 | 0 | 1 | 0 | 4 |
| Trayce Jackson-Davis | |||||||||||
| Gui Santos |