WAS 102
PHI 121
POR 118
TOR 121
NYK 117
BOS 123
MIN 149
NOP 142 PR
MEM 119
SAS 126
OKC 124
GSW 112
Minnesota Timberwolves 149
New Orleans Pelicans 142 Mercredi 3 Décembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 33 | 16 | 6-14 | 0-3 | 4-4 | 5 | 6 | 2 | 0 | 0 | 4 |
| Jaden McDaniels | 33 | 17 | 7-10 | 3-3 | 0-0 | 4 | 2 | 0 | 1 | 1 | 3 |
| Rudy Gobert | 38 | 26 | 9-10 | 0-0 | 8-10 | 13 | 2 | 0 | 1 | 1 | 5 |
| Donte DiVincenzo | 38 | 15 | 5-16 | 5-15 | 0-0 | 4 | 5 | 1 | 2 | 1 | 2 |
| Anthony Edwards | 47 | 44 | 16-30 | 6-13 | 6-8 | 5 | 4 | 3 | 0 | 1 | 4 |
| Naz Reid | 32 | 18 | 6-12 | 4-8 | 2-2 | 5 | 6 | 2 | 2 | 0 | 4 |
| Mike Conley | 13 | 5 | 1-5 | 0-4 | 3-3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaylen Clark | 15 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terrence Shannon Jr. | 8 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Rob Dillingham | 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Joe Ingles | |||||||||||
| Leonard Miller | |||||||||||
| Joan Beringer | |||||||||||
| Johnny Juzang | |||||||||||
| Bones Hyland |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 41 | 33 | 11-21 | 4-8 | 7-7 | 15 | 4 | 1 | 0 | 0 | 4 |
| Derik Queen | 39 | 21 | 8-15 | 0-0 | 5-8 | 8 | 6 | 2 | 1 | 0 | 5 |
| Saddiq Bey | 35 | 22 | 7-12 | 0-3 | 8-8 | 6 | 3 | 2 | 0 | 0 | 1 |
| Bryce McGowens | 26 | 6 | 2-5 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jeremiah Fears | 34 | 21 | 7-13 | 1-2 | 6-7 | 3 | 5 | 3 | 1 | 1 | 1 |
| Kevon Looney | 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 4 |
| Jose Alvarado | 25 | 14 | 5-8 | 4-4 | 0-0 | 3 | 3 | 2 | 1 | 0 | 3 |
| Micah Peavy | 20 | 8 | 4-6 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Trey Alexander | 12 | 7 | 3-3 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jordan Hawkins | 22 | 10 | 3-7 | 2-3 | 2-3 | 0 | 0 | 1 | 0 | 0 | 1 |
| DeAndre Jordan | |||||||||||
| Hunter Dickinson |