POR 93 (29-32)
CHA 109 (30-31)
HOU 105 (37-22)
MIA 115 (32-29)
TOR 134 (35-25)
WAS 125 (16-43)
LAL 129 (35-24)
GSW 101 (31-29)
NOP 115 (19-42)
UTA 105 (18-42)
Los Angeles Lakers 129
Golden State Warriors 101 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 28 | 22 | 7-13 | 4-6 | 4-5 | 7 | 9 | 4 | 1 | 0 | 1 |
| Deandre Ayton | 20 | 4 | 2-5 | 0-0 | 0-2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Marcus Smart | 29 | 8 | 3-6 | 2-4 | 0-0 | 5 | 1 | 0 | 2 | 0 | 1 |
| Luka Doncic | 29 | 26 | 9-17 | 4-9 | 4-4 | 6 | 8 | 2 | 1 | 1 | 2 |
| Austin Reaves | 28 | 18 | 7-11 | 2-4 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Maxi Kleber | 13 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Jarred Vanderbilt | 12 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake LaRavia | 27 | 15 | 6-10 | 3-6 | 0-3 | 5 | 3 | 1 | 1 | 0 | 3 |
| Dalton Knecht | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxson Hayes | 15 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Luke Kennard | 27 | 16 | 6-10 | 4-7 | 0-0 | 3 | 3 | 1 | 1 | 0 | 2 |
| Kobe Bufkin | 6 | 8 | 2-5 | 0-2 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 24 | 7 | 3-8 | 1-5 | 0-0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Gui Santos | 27 | 14 | 6-12 | 2-7 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 |
| De'Anthony Melton | 24 | 10 | 3-12 | 2-5 | 2-2 | 1 | 4 | 0 | 0 | 1 | 0 |
| Moses Moody | 30 | 12 | 4-11 | 4-10 | 0-0 | 3 | 3 | 2 | 2 | 0 | 2 |
| Brandin Podziemski | 30 | 9 | 4-12 | 0-6 | 1-2 | 7 | 6 | 1 | 1 | 0 | 2 |
| Malevy Leons | 8 | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Al Horford | 22 | 8 | 2-3 | 2-3 | 2-2 | 5 | 2 | 0 | 0 | 2 | 1 |
| Quinten Post | 13 | 8 | 4-8 | 0-2 | 0-0 | 7 | 0 | 0 | 1 | 0 | 0 |
| Gary Payton II | 16 | 12 | 6-10 | 0-3 | 0-0 | 1 | 3 | 1 | 2 | 0 | 3 |
| Nate Williams | 15 | 7 | 3-5 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 4 |
| Pat Spencer | 27 | 4 | 1-3 | 0-0 | 2-3 | 3 | 4 | 0 | 0 | 0 | 2 |
| Will Richard | 5 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kristaps Porzingis |