Orlando Magic 144
Philadelphia 76ers 103 Mercredi 26 Novembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 27 | 21 | 8-13 | 1-2 | 4-6 | 5 | 3 | 1 | 1 | 0 | 0 |
| Tristan da Silva | 17 | 10 | 4-6 | 2-3 | 0-0 | 4 | 3 | 0 | 0 | 1 | 3 |
| Wendell Carter Jr. | 22 | 12 | 4-5 | 0-1 | 4-4 | 8 | 1 | 1 | 0 | 0 | 1 |
| Desmond Bane | 29 | 15 | 6-15 | 1-5 | 2-2 | 2 | 6 | 2 | 2 | 0 | 4 |
| Jalen Suggs | 16 | 4 | 2-7 | 0-3 | 0-0 | 5 | 11 | 1 | 2 | 2 | 2 |
| Jamal Cain | 9 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Penda | 22 | 10 | 3-9 | 1-2 | 3-4 | 9 | 2 | 1 | 0 | 0 | 1 |
| Goga Bitadze | 20 | 10 | 5-9 | 0-1 | 0-0 | 9 | 2 | 1 | 1 | 1 | 3 |
| Orlando Robinson | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyus Jones | 16 | 10 | 3-4 | 2-3 | 2-2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Anthony Black | 28 | 31 | 12-17 | 4-6 | 3-4 | 1 | 3 | 3 | 1 | 0 | 2 |
| Jett Howard | 18 | 13 | 5-10 | 1-5 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jase Richardson | 10 | 7 | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Edwards | 22 | 13 | 5-7 | 1-2 | 2-2 | 1 | 1 | 4 | 2 | 0 | 2 |
| Dominick Barlow | 31 | 11 | 4-8 | 1-2 | 2-2 | 6 | 2 | 2 | 0 | 1 | 2 |
| Andre Drummond | 22 | 3 | 1-6 | 1-2 | 0-0 | 12 | 0 | 2 | 0 | 2 | 4 |
| Quentin Grimes | 27 | 8 | 1-9 | 0-4 | 6-6 | 3 | 4 | 3 | 0 | 0 | 2 |
| Tyrese Maxey | 32 | 20 | 7-15 | 1-5 | 5-6 | 1 | 4 | 1 | 1 | 0 | 2 |
| Trendon Watford | 11 | 8 | 2-2 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Jabari Walker | 21 | 9 | 4-7 | 1-2 | 0-0 | 5 | 1 | 2 | 0 | 0 | 2 |
| Johni Broome | 17 | 4 | 2-9 | 0-1 | 0-0 | 6 | 2 | 2 | 2 | 0 | 1 |
| Eric Gordon | 22 | 10 | 4-4 | 2-2 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Hunter Sallis | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Jared McCain | 25 | 15 | 6-13 | 2-5 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Kyle Lowry |