Dallas Mavericks 102
Miami Heat 106 Mardi 25 Novembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 28 | 11 | 4-8 | 0-0 | 3-3 | 11 | 0 | 1 | 1 | 2 | 3 |
| P.J. Washington | 34 | 27 | 10-21 | 3-8 | 4-4 | 8 | 1 | 2 | 0 | 2 | 3 |
| Cooper Flagg | 34 | 12 | 5-14 | 0-4 | 2-2 | 7 | 3 | 3 | 2 | 0 | 2 |
| Brandon Williams | 21 | 12 | 4-13 | 1-4 | 3-4 | 2 | 5 | 3 | 1 | 0 | 0 |
| Max Christie | 30 | 15 | 5-9 | 3-5 | 2-2 | 5 | 1 | 2 | 0 | 1 | 1 |
| Dwight Powell | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Caleb Martin | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Naji Marshall | 21 | 7 | 3-7 | 1-4 | 0-1 | 5 | 0 | 2 | 2 | 0 | 1 |
| Moussa Cisse | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Klay Thompson | 20 | 13 | 5-12 | 3-9 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 |
| D'Angelo Russell | 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ryan Nembhard | 17 | 2 | 1-7 | 0-2 | 0-0 | 3 | 7 | 0 | 0 | 0 | 0 |
| Jaden Hardy | 5 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 29 | 17 | 5-13 | 0-3 | 7-11 | 6 | 1 | 2 | 1 | 2 | 1 |
| Kel'el Ware | 34 | 20 | 7-14 | 3-5 | 3-3 | 18 | 0 | 3 | 0 | 3 | 3 |
| Davion Mitchell | 32 | 8 | 4-8 | 0-1 | 0-0 | 3 | 4 | 1 | 2 | 0 | 2 |
| Tyler Herro | 29 | 24 | 12-18 | 0-2 | 0-0 | 7 | 0 | 0 | 3 | 0 | 2 |
| Pelle Larsson | 28 | 9 | 4-10 | 1-3 | 0-1 | 2 | 5 | 1 | 1 | 2 | 3 |
| Simone Fontecchio | 21 | 8 | 2-10 | 0-7 | 4-4 | 5 | 5 | 2 | 0 | 0 | 1 |
| Keshad Johnson | 18 | 7 | 3-4 | 1-2 | 0-1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jaime Jaquez Jr. | 33 | 13 | 5-11 | 0-1 | 3-4 | 7 | 5 | 3 | 0 | 0 | 1 |
| Dru Smith | 16 | 0 | 0-6 | 0-3 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 |
| Andrew Wiggins | |||||||||||
| Myron Gardner | |||||||||||
| Nikola Jovic | |||||||||||
| Norman Powell | |||||||||||
| Jahmir Young | |||||||||||
| Kasparas Jakucionis |
DET 122
IND 117
CLE 99
TOR 110
NYK 113
BKN 100
DAL 102
MIA 106
DEN 125
MEM 115
POR 115
MIL 103
CHI 130
NOP 143
HOU 114
PHX 92
UTA 117
GSW 134
MIN 112
SAC 117