Philadelphia 76ers 123
Milwaukee Bucks 114 Vendredi 21 Novembre 2025
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 25 | 21 | 7-12 | 4-7 | 3-4 | 5 | 3 | 3 | 2 | 0 | 0 |
| Justin Edwards | 31 | 7 | 3-10 | 1-7 | 0-0 | 4 | 3 | 1 | 2 | 0 | 1 |
| Andre Drummond | 18 | 3 | 1-4 | 0-1 | 1-2 | 8 | 1 | 1 | 1 | 1 | 6 |
| Tyrese Maxey | 47 | 54 | 18-30 | 6-15 | 12-14 | 5 | 9 | 5 | 3 | 3 | 3 |
| VJ Edgecombe | 38 | 12 | 5-14 | 2-4 | 0-0 | 10 | 3 | 1 | 0 | 0 | 2 |
| Trendon Watford | 14 | 0 | 0-4 | 0-2 | 0-0 | 6 | 3 | 1 | 1 | 0 | 2 |
| Jabari Walker | 11 | 2 | 0-2 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dominick Barlow | 29 | 2 | 1-1 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 2 | 0 |
| Quentin Grimes | 39 | 14 | 4-12 | 3-9 | 3-4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jared McCain | 13 | 8 | 3-8 | 2-7 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Johni Broome | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis | 28 | 19 | 9-14 | 1-1 | 0-0 | 8 | 0 | 0 | 1 | 0 | 2 |
| Kyle Kuzma | 38 | 17 | 6-14 | 0-3 | 5-7 | 3 | 4 | 3 | 2 | 1 | 4 |
| Myles Turner | 28 | 14 | 5-13 | 3-9 | 1-2 | 10 | 1 | 0 | 0 | 0 | 2 |
| AJ Green | 36 | 9 | 3-5 | 3-5 | 0-0 | 6 | 0 | 2 | 1 | 0 | 2 |
| Ryan Rollins | 40 | 32 | 13-26 | 2-8 | 4-4 | 6 | 14 | 3 | 1 | 0 | 3 |
| Jericho Sims | 16 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Gary Harris | 20 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Gary Trent Jr. | 38 | 11 | 4-10 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Cole Anthony | 21 | 5 | 2-7 | 1-2 | 0-0 | 4 | 7 | 4 | 0 | 0 | 2 |
| Thanasis Antetokounmp... | |||||||||||
| Amir Coffey | |||||||||||
| Andre Jackson Jr. | |||||||||||
| Mark Sears |