LA Clippers 112
San Antonio Spurs 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 27 | 8 | 2-3 | 0-1 | 4-5 | 2 | 1 | 2 | 2 | 0 | 1 |
| Rui Hachimura | 32 | 17 | 7-13 | 2-4 | 1-1 | 7 | 2 | 1 | 1 | 0 | 3 |
| Brook Lopez | 27 | 23 | 8-10 | 5-7 | 2-2 | 3 | 4 | 3 | 1 | 0 | 2 |
| Max Strus | 32 | 18 | 5-10 | 5-9 | 3-3 | 5 | 4 | 4 | 0 | 0 | 5 |
| Darius Garland | 35 | 23 | 8-17 | 3-11 | 4-4 | 0 | 5 | 1 | 2 | 1 | 2 |
| Isaiah Jackson | 9 | 6 | 3-5 | 0-1 | 0-0 | 4 | 2 | 0 | 3 | 2 | 1 |
| Baba Miller | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic Konan Niederhauser | 11 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 5 |
| Kris Dunn | 20 | 6 | 2-4 | 1-2 | 1-2 | 2 | 2 | 3 | 0 | 1 | 1 |
| Jalen Pickett | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Sanders | 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cam Christie | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gradey Dick | 13 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Keaton Wagler | 17 | 7 | 3-10 | 1-4 | 0-0 | 5 | 2 | 4 | 1 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 29 | 20 | 8-14 | 4-9 | 0-2 | 4 | 1 | 1 | 0 | 0 | 2 |
| Victor Wembanyama | 33 | 32 | 13-26 | 2-7 | 4-4 | 11 | 3 | 3 | 1 | 1 | 3 |
| De'Aaron Fox | 32 | 10 | 2-5 | 0-1 | 6-6 | 2 | 5 | 4 | 1 | 0 | 3 |
| Devin Vassell | 32 | 15 | 6-12 | 1-4 | 2-2 | 4 | 4 | 1 | 3 | 1 | 1 |
| Stephon Castle | 33 | 21 | 7-12 | 2-4 | 5-5 | 6 | 12 | 8 | 4 | 0 | 1 |
| Harrison Barnes | 16 | 9 | 4-7 | 1-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Keldon Johnson | 27 | 10 | 4-7 | 0-1 | 2-2 | 5 | 3 | 0 | 2 | 0 | 2 |
| Carter Bryant | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Luke Kornet | 15 | 4 | 1-1 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 |
| Jordan McLaughlin | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 5 | 0 | 3 | 0 | 0 |
| David Jones Garcia | |||||||||||
| Tarris Reed Jr. |