New York Knicks 102
Minnesota Timberwolves 99 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 36 | 15 | 6-12 | 1-3 | 2-2 | 7 | 2 | 1 | 1 | 2 | 2 |
| Karl-Anthony Towns | 33 | 22 | 9-20 | 2-8 | 2-2 | 12 | 4 | 4 | 0 | 3 | 3 |
| Josh Hart | 28 | 11 | 4-9 | 3-5 | 0-0 | 6 | 2 | 2 | 0 | 0 | 4 |
| Mikal Bridges | 31 | 8 | 3-7 | 2-4 | 0-0 | 3 | 3 | 1 | 2 | 1 | 3 |
| Jalen Brunson | 35 | 21 | 8-20 | 4-5 | 1-1 | 2 | 7 | 1 | 2 | 0 | 1 |
| Andre Drummond | 15 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 2 |
| Landry Shamet | 30 | 10 | 3-4 | 2-3 | 2-2 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jose Alvarado | 13 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Miles McBride | 8 | 3 | 1-3 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Kolek | 12 | 6 | 1-4 | 1-3 | 3-3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Pacome Dadiet | |||||||||||
| Mohamed Diawara | |||||||||||
| James Wiseman | |||||||||||
| Jordan Clarkson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 39 | 17 | 6-10 | 4-4 | 1-1 | 3 | 1 | 3 | 2 | 2 | 2 |
| Jonathan Kuminga | 35 | 23 | 7-13 | 2-4 | 7-7 | 3 | 3 | 5 | 0 | 3 | 1 |
| Rudy Gobert | 35 | 9 | 4-6 | 0-0 | 1-2 | 7 | 0 | 2 | 2 | 0 | 1 |
| Ayo Dosunmu | 32 | 6 | 2-9 | 2-5 | 0-0 | 4 | 4 | 3 | 1 | 0 | 2 |
| LaMelo Ball | 35 | 15 | 6-21 | 3-10 | 0-0 | 8 | 8 | 1 | 0 | 0 | 4 |
| Trey Lyles | 16 | 8 | 3-5 | 2-4 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 |
| Joan Beringer | 13 | 5 | 1-1 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Terrence Shannon Jr. | 21 | 10 | 4-9 | 0-0 | 2-2 | 4 | 3 | 0 | 1 | 0 | 1 |
| Bones Hyland | 15 | 6 | 2-5 | 1-4 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cody Williams | |||||||||||
| Isaiah Evans | |||||||||||
| Rocco Zikarsky | |||||||||||
| Zyon Pullin |