Golden State Warriors 126
LA Clippers 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 35 | 7 | 3-5 | 1-3 | 0-0 | 6 | 9 | 3 | 4 | 0 | 2 |
| Gui Santos | 32 | 20 | 9-13 | 2-4 | 0-0 | 6 | 5 | 5 | 1 | 0 | 2 |
| Kristaps Porzingis | 28 | 20 | 8-12 | 3-6 | 1-3 | 5 | 5 | 1 | 1 | 2 | 1 |
| Stephen Curry | 36 | 35 | 12-23 | 7-12 | 4-5 | 1 | 4 | 3 | 1 | 0 | 4 |
| Brandin Podziemski | 41 | 17 | 5-11 | 2-7 | 5-8 | 7 | 2 | 4 | 1 | 1 | 2 |
| Al Horford | 22 | 14 | 5-8 | 4-7 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 |
| Omer Yurtseven | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Payton II | 24 | 6 | 2-4 | 0-0 | 2-3 | 3 | 1 | 0 | 2 | 0 | 2 |
| De'Anthony Melton | 23 | 7 | 3-7 | 0-2 | 1-2 | 5 | 3 | 2 | 2 | 0 | 4 |
| Charles Bassey | |||||||||||
| Seth Curry | |||||||||||
| Pat Spencer | |||||||||||
| Will Richard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 40 | 21 | 8-17 | 1-6 | 4-4 | 7 | 3 | 5 | 0 | 0 | 2 |
| Derrick Jones Jr. | 23 | 13 | 5-9 | 1-4 | 2-2 | 2 | 1 | 0 | 3 | 1 | 3 |
| Brook Lopez | 37 | 17 | 7-16 | 1-6 | 2-2 | 5 | 1 | 0 | 2 | 1 | 2 |
| Kris Dunn | 32 | 7 | 3-5 | 1-2 | 0-0 | 3 | 10 | 1 | 3 | 0 | 4 |
| Darius Garland | 31 | 21 | 8-15 | 2-4 | 3-3 | 5 | 8 | 2 | 1 | 0 | 6 |
| John Collins | 21 | 11 | 5-8 | 1-3 | 0-0 | 9 | 0 | 3 | 2 | 1 | 0 |
| Jordan Miller | 15 | 5 | 1-2 | 1-1 | 2-2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Bennedict Mathurin | 30 | 23 | 7-11 | 5-6 | 4-4 | 3 | 2 | 4 | 3 | 0 | 3 |
| Kobe Sanders | 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Nicolas Batum | |||||||||||
| Isaiah Jackson | |||||||||||
| Bogdan Bogdanovic | |||||||||||
| Cam Christie |