Orlando Magic 97
Philadelphia 76ers 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 36 | 18 | 7-22 | 0-5 | 4-6 | 5 | 4 | 6 | 0 | 1 | 3 |
| Franz Wagner | 29 | 12 | 5-11 | 0-2 | 2-2 | 4 | 3 | 0 | 0 | 0 | 4 |
| Wendell Carter Jr. | 32 | 5 | 1-7 | 0-2 | 3-4 | 11 | 1 | 0 | 1 | 2 | 2 |
| Desmond Bane | 40 | 34 | 10-16 | 4-6 | 10-11 | 3 | 3 | 5 | 0 | 1 | 3 |
| Jalen Suggs | 37 | 4 | 1-9 | 1-6 | 1-1 | 6 | 4 | 1 | 3 | 0 | 3 |
| Jamal Cain | 15 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tristan da Silva | 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Goga Bitadze | 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Anthony Black | 22 | 13 | 4-8 | 1-4 | 4-7 | 6 | 3 | 1 | 0 | 0 | 3 |
| Moritz Wagner | |||||||||||
| Noah Penda | |||||||||||
| Colin Castleton | |||||||||||
| Jevon Carter | |||||||||||
| Alex Morales | |||||||||||
| Jett Howard | |||||||||||
| Jase Richardson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 36 | 16 | 6-16 | 1-6 | 3-4 | 5 | 5 | 0 | 2 | 0 | 4 |
| Adem Bona | 16 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 3 | 3 |
| Kelly Oubre Jr. | 40 | 19 | 6-12 | 5-10 | 2-2 | 3 | 1 | 2 | 1 | 0 | 3 |
| Tyrese Maxey | 42 | 31 | 11-25 | 3-9 | 6-8 | 2 | 6 | 3 | 1 | 1 | 3 |
| VJ Edgecombe | 42 | 19 | 7-16 | 1-5 | 4-5 | 11 | 1 | 4 | 1 | 0 | 4 |
| Dominick Barlow | 10 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 5 |
| Andre Drummond | 31 | 14 | 5-8 | 2-3 | 2-2 | 10 | 2 | 0 | 3 | 3 | 2 |
| Quentin Grimes | 22 | 4 | 1-3 | 0-1 | 2-2 | 4 | 2 | 0 | 0 | 1 | 3 |
| Trendon Watford | |||||||||||
| MarJon Beauchamp | |||||||||||
| Jabari Walker | |||||||||||
| Dalen Terry | |||||||||||
| Justin Edwards | |||||||||||
| Kyle Lowry | |||||||||||
| Tyrese Martin |