Utah Jazz 118
Houston Rockets 125 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Hayes | 13 | 12 | 5-6 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 0 | 3 |
| Josh Okogie | 22 | 7 | 2-7 | 2-6 | 1-2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Keyonte George | 38 | 27 | 8-18 | 4-7 | 7-8 | 4 | 7 | 3 | 1 | 0 | 4 |
| Ace Bailey | 35 | 21 | 7-13 | 3-8 | 4-4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Darryn Peterson | 34 | 28 | 9-20 | 4-11 | 6-7 | 7 | 2 | 2 | 2 | 1 | 1 |
| Kyle Filipowski | 2 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Sensabaugh | 27 | 7 | 3-10 | 1-5 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 |
| Tony Bradley | 12 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 4 |
| Mo Bamba | 20 | 9 | 4-5 | 0-0 | 1-2 | 9 | 1 | 1 | 0 | 2 | 6 |
| Svi Mykhailiuk | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Green | 14 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Collier | 16 | 3 | 1-4 | 1-2 | 0-0 | 2 | 5 | 2 | 0 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 33 | 22 | 5-14 | 2-4 | 10-10 | 3 | 6 | 2 | 0 | 0 | 1 |
| Jabari Smith Jr. | 24 | 6 | 2-9 | 1-5 | 1-2 | 3 | 0 | 0 | 0 | 1 | 5 |
| Alperen Sengun | 37 | 43 | 17-24 | 1-3 | 8-12 | 12 | 5 | 1 | 1 | 1 | 4 |
| Fred VanVleet | 34 | 17 | 6-11 | 3-6 | 2-3 | 2 | 3 | 0 | 0 | 1 | 3 |
| Amen Thompson | 41 | 12 | 4-8 | 0-1 | 4-5 | 10 | 3 | 2 | 0 | 1 | 2 |
| Tari Eason | 33 | 14 | 6-13 | 2-5 | 0-0 | 11 | 2 | 1 | 0 | 0 | 2 |
| Oscar Tshiebwe | 6 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 |
| Bogdan Bogdanovic | 12 | 11 | 3-4 | 3-4 | 2-2 | 1 | 3 | 1 | 0 | 1 | 2 |
| Reed Sheppard | 19 | 0 | 0-7 | 0-6 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 |
| Jae'Sean Tate | |||||||||||
| Isaiah Crawford | |||||||||||
| Steven Adams | |||||||||||
| Clint Capela | |||||||||||
| Marcus Smart | |||||||||||
| Bruce Thornton |