Milwaukee Bucks 99
Orlando Magic 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 31 | 14 | 3-9 | 1-5 | 7-15 | 4 | 2 | 3 | 2 | 1 | 2 |
| Ousmane Dieng | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Turner | 31 | 14 | 5-9 | 4-7 | 0-0 | 11 | 3 | 4 | 2 | 0 | 5 |
| Tyler Herro | 34 | 18 | 5-17 | 2-7 | 6-7 | 1 | 2 | 1 | 2 | 1 | 3 |
| Brayden Burries | 19 | 3 | 1-4 | 1-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 |
| Jaime Jaquez Jr. | 28 | 22 | 8-15 | 5-7 | 1-3 | 6 | 4 | 2 | 0 | 0 | 2 |
| Nate Ament | 22 | 9 | 3-8 | 2-5 | 1-1 | 3 | 1 | 0 | 2 | 0 | 2 |
| Kel'el Ware | 17 | 10 | 4-6 | 2-3 | 0-0 | 6 | 1 | 1 | 1 | 1 | 3 |
| Gary Trent Jr. | 16 | 1 | 0-4 | 0-2 | 1-3 | 0 | 0 | 1 | 1 | 0 | 1 |
| AJ Green | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Rollins | 29 | 8 | 3-8 | 0-4 | 2-2 | 10 | 2 | 3 | 1 | 0 | 1 |
| Bogoljub Markovic | |||||||||||
| Jericho Sims | |||||||||||
| Caris LeVert | |||||||||||
| Kasparas Jakucionis |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 36 | 35 | 13-22 | 3-8 | 6-6 | 9 | 12 | 3 | 1 | 1 | 2 |
| Tristan da Silva | 31 | 12 | 4-11 | 2-8 | 2-2 | 6 | 2 | 1 | 0 | 0 | 1 |
| Wendell Carter Jr. | 30 | 12 | 5-9 | 1-4 | 1-1 | 8 | 0 | 2 | 1 | 1 | 3 |
| Desmond Bane | 35 | 21 | 7-13 | 6-10 | 1-1 | 5 | 3 | 0 | 2 | 0 | 6 |
| Anthony Black | 37 | 5 | 1-9 | 1-6 | 2-2 | 2 | 5 | 5 | 1 | 2 | 4 |
| Jamal Cain | 4 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Nikola Vucevic | 11 | 2 | 1-4 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Goga Bitadze | 18 | 12 | 5-5 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 1 | 2 |
| Jevon Carter | 17 | 5 | 2-5 | 1-4 | 0-0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Jalen Suggs | 21 | 3 | 1-8 | 1-6 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 |
| Colin Castleton | |||||||||||
| Alex Morales | |||||||||||
| Jase Richardson |