New York Knicks 104
Indiana Pacers 106 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 33 | 11 | 4-13 | 2-8 | 1-2 | 2 | 1 | 3 | 1 | 1 | 3 |
| Karl-Anthony Towns | 34 | 23 | 9-19 | 3-7 | 2-3 | 15 | 5 | 1 | 3 | 0 | 2 |
| Josh Hart | 23 | 0 | 0-4 | 0-3 | 0-0 | 5 | 4 | 0 | 0 | 0 | 2 |
| Mikal Bridges | 29 | 18 | 8-12 | 2-4 | 0-0 | 3 | 3 | 3 | 2 | 0 | 5 |
| Jalen Brunson | 36 | 33 | 11-22 | 4-9 | 7-8 | 1 | 11 | 4 | 2 | 0 | 3 |
| Pacome Dadiet | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andre Drummond | 14 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 1 | 2 |
| Jordan Clarkson | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Landry Shamet | 21 | 5 | 2-6 | 1-5 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 |
| Miles McBride | 22 | 9 | 3-8 | 3-7 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Tyler Kolek | 19 | 5 | 2-4 | 1-2 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 |
| Mohamed Diawara | |||||||||||
| James Wiseman | |||||||||||
| Jose Alvarado |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 32 | 19 | 5-13 | 2-4 | 7-12 | 3 | 2 | 3 | 0 | 0 | 4 |
| Ivica Zubac | 26 | 12 | 6-12 | 0-0 | 0-0 | 13 | 1 | 1 | 0 | 1 | 0 |
| Kelly Oubre Jr. | 30 | 16 | 5-13 | 1-4 | 5-6 | 5 | 0 | 0 | 2 | 1 | 3 |
| Andrew Nembhard | 34 | 12 | 4-14 | 1-6 | 3-3 | 4 | 6 | 6 | 0 | 0 | 0 |
| Aaron Nesmith | 33 | 18 | 7-10 | 2-3 | 2-2 | 7 | 1 | 1 | 0 | 0 | 1 |
| Larry Nance Jr. | 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Obi Toppin | 16 | 9 | 4-6 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jalen Slawson | 10 | 1 | 0-2 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 |
| Jay Huff | 8 | 8 | 3-5 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T.J. McConnell | 17 | 6 | 3-9 | 0-1 | 0-0 | 3 | 7 | 2 | 2 | 0 | 1 |
| Quenton Jackson | 20 | 3 | 1-4 | 1-3 | 0-0 | 5 | 4 | 1 | 1 | 0 | 4 |
| Jarace Walker |