Golden State Warriors 108
Houston Rockets 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 27 | 7 | 3-5 | 1-1 | 0-0 | 5 | 7 | 1 | 0 | 1 | 2 |
| Yaxel Lendeborg | 36 | 25 | 9-19 | 2-7 | 5-8 | 10 | 0 | 2 | 2 | 0 | 2 |
| Al Horford | 21 | 2 | 1-7 | 0-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 |
| Stephen Curry | 6 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandin Podziemski | 37 | 22 | 7-15 | 4-11 | 4-5 | 6 | 4 | 1 | 2 | 0 | 3 |
| Georges Niang | 19 | 5 | 1-7 | 1-3 | 2-3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Graham Ike | 4 | 4 | 1-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Malevy Leons | 4 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Gui Santos | 12 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 |
| Charles Bassey | 13 | 7 | 3-4 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 1 | 1 |
| De'Anthony Melton | 25 | 11 | 3-7 | 3-7 | 2-2 | 4 | 4 | 2 | 0 | 1 | 3 |
| LJ Cryer | 18 | 13 | 4-9 | 3-8 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Will Richard | 19 | 9 | 3-6 | 2-3 | 1-2 | 4 | 0 | 2 | 1 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 34 | 20 | 8-17 | 1-4 | 3-4 | 4 | 5 | 2 | 0 | 0 | 2 |
| Jabari Smith Jr. | 35 | 14 | 5-14 | 2-9 | 2-2 | 8 | 0 | 2 | 1 | 3 | 3 |
| Alperen Sengun | 37 | 19 | 8-14 | 1-2 | 2-4 | 13 | 9 | 2 | 1 | 1 | 4 |
| Fred VanVleet | 30 | 18 | 6-9 | 4-7 | 2-2 | 2 | 6 | 0 | 3 | 0 | 2 |
| Amen Thompson | 29 | 19 | 8-11 | 0-1 | 3-5 | 7 | 4 | 2 | 1 | 2 | 3 |
| Jae'Sean Tate | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tari Eason | 22 | 6 | 2-11 | 0-5 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Isaiah Crawford | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Tshiebwe | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Smart | 17 | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Bogdan Bogdanovic | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reed Sheppard | 20 | 13 | 5-9 | 3-6 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Bruce Thornton | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Adams | |||||||||||
| Clint Capela |