Boston Celtics 98
Toronto Raptors 93 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 38 | 24 | 6-21 | 2-11 | 10-12 | 7 | 8 | 2 | 0 | 2 | 1 |
| Luka Garza | 11 | 5 | 1-3 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Neemias Queta | 31 | 11 | 2-4 | 1-1 | 6-8 | 13 | 3 | 5 | 1 | 3 | 2 |
| Derrick White | 38 | 19 | 7-15 | 3-7 | 2-2 | 1 | 7 | 2 | 1 | 4 | 1 |
| Baylor Scheierman | 29 | 9 | 3-5 | 3-5 | 0-0 | 7 | 3 | 0 | 2 | 1 | 3 |
| Sam Hauser | 24 | 8 | 2-6 | 2-4 | 2-2 | 9 | 0 | 1 | 2 | 0 | 2 |
| Mitchell Robinson | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Payton Pritchard | 31 | 14 | 5-13 | 2-7 | 2-2 | 1 | 1 | 5 | 0 | 0 | 2 |
| Jordan Walsh | 18 | 6 | 3-4 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 4 |
| Hugo Gonzalez | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dillon Mitchell | |||||||||||
| Chris Cenac Jr. | |||||||||||
| Mike Conley | |||||||||||
| Ron Harper Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 31 | 12 | 5-16 | 0-2 | 2-2 | 8 | 7 | 2 | 2 | 1 | 2 |
| Collin Murray-Boyles | 20 | 5 | 1-9 | 1-5 | 2-4 | 4 | 3 | 2 | 0 | 1 | 4 |
| Jakob Poeltl | 32 | 6 | 3-5 | 0-0 | 0-0 | 9 | 1 | 3 | 0 | 1 | 4 |
| Immanuel Quickley | 28 | 11 | 3-14 | 1-8 | 4-4 | 4 | 4 | 2 | 1 | 0 | 2 |
| Ja'Kobe Walter | 35 | 17 | 5-11 | 5-10 | 2-2 | 3 | 1 | 1 | 2 | 0 | 4 |
| Kyle Anderson | 11 | 2 | 1-4 | 0-0 | 0-2 | 3 | 4 | 0 | 0 | 1 | 5 |
| Jamison Battle | 25 | 12 | 4-7 | 2-5 | 2-2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Allen Graves | 18 | 13 | 5-8 | 3-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 |
| Jamal Shead | 22 | 3 | 1-6 | 0-4 | 1-2 | 3 | 6 | 2 | 1 | 0 | 2 |
| Alijah Martin | 16 | 12 | 4-5 | 4-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 |
| Trayce Jackson-Davis | |||||||||||
| Jaden Bradley |