Oklahoma City Thunder 123
Los Angeles Lakers 87 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 10 | 0 | 0-1 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 |
| Chet Holmgren | 22 | 15 | 6-10 | 1-3 | 2-3 | 10 | 0 | 2 | 2 | 2 | 3 |
| Shai Gilgeous-Alexander | 28 | 25 | 10-15 | 2-2 | 3-3 | 1 | 8 | 3 | 2 | 0 | 2 |
| Luguentz Dort | 23 | 8 | 3-6 | 2-5 | 0-0 | 1 | 2 | 1 | 4 | 0 | 1 |
| Ajay Mitchell | 21 | 9 | 3-9 | 1-3 | 2-2 | 3 | 3 | 0 | 1 | 0 | 1 |
| Jaylin Williams | 14 | 0 | 0-0 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Brooks Barnhizer | 6 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Branden Carlson | 7 | 8 | 3-4 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Alex Caruso | 10 | 6 | 2-3 | 2-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kenrich Williams | 12 | 2 | 1-7 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Joe | 18 | 18 | 6-9 | 6-9 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Aaron Wiggins | 20 | 10 | 4-7 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Cason Wallace | 23 | 5 | 1-4 | 1-2 | 2-2 | 2 | 3 | 0 | 3 | 0 | 4 |
| Jared McCain | 16 | 15 | 5-8 | 3-4 | 2-2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Nikola Topic | 10 | 0 | 0-4 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 26 | 15 | 7-10 | 1-1 | 0-3 | 5 | 1 | 2 | 0 | 1 | 1 |
| Drew Timme | 27 | 11 | 4-9 | 2-4 | 1-2 | 3 | 2 | 3 | 0 | 0 | 3 |
| Jake LaRavia | 20 | 2 | 1-7 | 0-4 | 0-2 | 7 | 1 | 2 | 2 | 1 | 2 |
| Deandre Ayton | 23 | 3 | 1-4 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 2 |
| Luke Kennard | 23 | 10 | 4-7 | 0-2 | 2-3 | 2 | 9 | 0 | 1 | 0 | 0 |
| Maxi Kleber | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jarred Vanderbilt | 5 | 3 | 1-1 | 1-1 | 0-3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Dalton Knecht | 19 | 5 | 2-6 | 1-2 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 |
| Adou Thiero | 21 | 10 | 2-4 | 1-2 | 5-10 | 4 | 2 | 2 | 1 | 0 | 0 |
| Nick Smith Jr. | 12 | 11 | 4-6 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kobe Bufkin | 18 | 9 | 2-6 | 2-2 | 3-4 | 3 | 4 | 1 | 0 | 0 | 1 |
| Bronny James | 23 | 4 | 2-9 | 0-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Chris Manon | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jaxson Hayes |