Chicago Bulls 129
Washington Wizards 98 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | 27 | 9 | 3-9 | 1-5 | 2-2 | 6 | 1 | 1 | 0 | 1 | 3 |
| Isaac Okoro | 16 | 11 | 4-7 | 1-3 | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 |
| Leonard Miller | 25 | 13 | 5-11 | 1-6 | 2-3 | 8 | 1 | 0 | 0 | 2 | 2 |
| Collin Sexton | 30 | 15 | 5-16 | 1-8 | 4-4 | 9 | 7 | 3 | 4 | 0 | 4 |
| Tre Jones | 27 | 20 | 8-15 | 0-3 | 4-4 | 2 | 9 | 2 | 1 | 0 | 1 |
| Patrick Williams | 32 | 20 | 6-8 | 4-6 | 4-4 | 7 | 6 | 3 | 3 | 1 | 0 |
| Lachlan Olbrich | 21 | 7 | 3-6 | 0-1 | 1-4 | 7 | 2 | 0 | 1 | 3 | 2 |
| Mac McClung | 18 | 5 | 2-5 | 1-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 3 |
| Rob Dillingham | 27 | 26 | 9-15 | 5-8 | 3-4 | 7 | 2 | 4 | 2 | 0 | 4 |
| Yuki Kawamura | 16 | 3 | 1-2 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Zach Collins | |||||||||||
| Anfernee Simons |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Gill | 16 | 8 | 3-4 | 2-2 | 0-2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Leaky Black | 24 | 3 | 1-4 | 1-3 | 0-0 | 5 | 0 | 1 | 1 | 0 | 5 |
| Julian Reese | 36 | 17 | 8-14 | 0-0 | 1-4 | 11 | 4 | 4 | 3 | 2 | 3 |
| Bub Carrington | 32 | 14 | 5-12 | 2-8 | 2-2 | 4 | 7 | 5 | 0 | 0 | 1 |
| Bilal Coulibaly | 24 | 19 | 7-10 | 2-3 | 3-6 | 3 | 1 | 1 | 0 | 2 | 1 |
| Justin Champagnie | 29 | 5 | 2-9 | 1-5 | 0-0 | 8 | 2 | 1 | 1 | 2 | 2 |
| Sharife Cooper | 27 | 17 | 6-10 | 2-5 | 3-3 | 1 | 4 | 5 | 0 | 0 | 1 |
| Jamir Watkins | 22 | 13 | 4-10 | 1-7 | 4-4 | 7 | 1 | 2 | 0 | 0 | 1 |
| Will Riley | 31 | 2 | 1-13 | 0-5 | 0-0 | 6 | 3 | 2 | 2 | 0 | 2 |
| Tristan Vukcevic | |||||||||||
| Jaden Hardy | |||||||||||
| Tre Johnson |