Toronto Raptors 125
Los Angeles Lakers 131 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 32 | 22 | 9-18 | 4-9 | 0-0 | 10 | 5 | 3 | 0 | 0 | 4 |
| Trayce Jackson-Davis | 9 | 5 | 2-3 | 0-0 | 1-1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Scottie Barnes | 36 | 29 | 11-20 | 0-3 | 7-13 | 6 | 5 | 5 | 2 | 0 | 3 |
| Immanuel Quickley | 33 | 12 | 3-13 | 3-11 | 3-3 | 6 | 7 | 1 | 1 | 0 | 1 |
| Ja'Kobe Walter | 33 | 11 | 4-12 | 3-9 | 0-0 | 4 | 2 | 1 | 1 | 1 | 3 |
| Kyle Anderson | 4 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Jamison Battle | 17 | 20 | 7-14 | 4-10 | 2-2 | 5 | 0 | 1 | 0 | 0 | 2 |
| Collin Murray-Boyles | 20 | 4 | 1-6 | 0-2 | 2-2 | 3 | 1 | 1 | 3 | 0 | 3 |
| Allen Graves | 10 | 3 | 1-5 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jamal Shead | 25 | 9 | 3-6 | 2-4 | 1-1 | 2 | 6 | 2 | 3 | 0 | 4 |
| Jaden Bradley | 4 | 3 | 1-2 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Alijah Martin | 16 | 5 | 2-4 | 1-3 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Jakob Poeltl |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | 25 | 8 | 3-6 | 2-3 | 0-0 | 2 | 4 | 2 | 1 | 1 | 3 |
| Walker Kessler | 31 | 16 | 6-6 | 0-0 | 4-4 | 15 | 1 | 2 | 1 | 3 | 3 |
| Matisse Thybulle | 25 | 6 | 2-6 | 2-4 | 0-0 | 2 | 3 | 1 | 2 | 2 | 1 |
| Luka Doncic | 35 | 45 | 12-23 | 8-12 | 13-13 | 15 | 6 | 7 | 5 | 1 | 5 |
| Austin Reaves | 39 | 19 | 6-16 | 2-7 | 5-6 | 3 | 4 | 3 | 0 | 0 | 2 |
| Jarred Vanderbilt | 12 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 3 |
| Sandro Mamukelashvili | 24 | 11 | 4-7 | 2-5 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Collin Sexton | 19 | 14 | 6-10 | 1-3 | 1-2 | 3 | 3 | 1 | 1 | 0 | 2 |
| Quentin Grimes | 26 | 7 | 2-4 | 1-3 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 |
| Bronny James | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaden Hardy | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Carr | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevon Looney |