Boston Celtics 108
Orlando Magic 97 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 33 | 17 | 6-14 | 3-10 | 2-2 | 6 | 8 | 4 | 2 | 2 | 2 |
| Jayson Tatum | 34 | 32 | 8-19 | 1-5 | 15-17 | 4 | 7 | 4 | 0 | 2 | 0 |
| Neemias Queta | 27 | 8 | 4-9 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 2 | 4 |
| Derrick White | 34 | 12 | 4-8 | 2-5 | 2-2 | 2 | 2 | 1 | 2 | 0 | 1 |
| Hugo Gonzalez | 14 | 7 | 3-5 | 1-3 | 0-1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Sam Hauser | 17 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Luka Garza | 21 | 12 | 4-7 | 2-4 | 2-3 | 6 | 4 | 0 | 1 | 0 | 3 |
| Payton Pritchard | 27 | 7 | 3-11 | 0-7 | 1-1 | 7 | 3 | 1 | 1 | 1 | 3 |
| Baylor Scheierman | 20 | 10 | 4-5 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jordan Walsh | 13 | 0 | 0-3 | 0-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 |
| Amari Williams | |||||||||||
| Chris Cenac Jr. | |||||||||||
| Mike Conley | |||||||||||
| Ron Harper Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 40 | 14 | 5-20 | 1-4 | 3-4 | 6 | 12 | 3 | 0 | 0 | 4 |
| Wendell Carter Jr. | 35 | 7 | 2-6 | 1-5 | 2-4 | 10 | 0 | 3 | 2 | 0 | 3 |
| Desmond Bane | 40 | 19 | 7-13 | 5-9 | 0-0 | 2 | 1 | 3 | 2 | 1 | 4 |
| Anthony Black | 33 | 23 | 6-12 | 1-5 | 10-11 | 8 | 3 | 4 | 2 | 0 | 2 |
| Jase Richardson | 26 | 4 | 2-8 | 0-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Jamal Cain | 18 | 5 | 2-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Tristan da Silva | 35 | 23 | 9-14 | 5-8 | 0-0 | 10 | 2 | 2 | 0 | 0 | 2 |
| Nikola Vucevic | 7 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 |
| Goga Bitadze | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Castleton | |||||||||||
| Jevon Carter | |||||||||||
| Alex Morales |