LA Clippers 112
Golden State Warriors 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 28 | 9 | 3-11 | 1-5 | 2-2 | 7 | 1 | 2 | 0 | 0 | 2 |
| Rui Hachimura | 30 | 24 | 10-16 | 4-7 | 0-0 | 7 | 0 | 2 | 0 | 0 | 0 |
| Isaiah Jackson | 22 | 5 | 2-7 | 0-0 | 1-2 | 8 | 2 | 1 | 0 | 0 | 4 |
| Kris Dunn | 27 | 12 | 5-8 | 0-3 | 2-2 | 2 | 4 | 0 | 7 | 0 | 2 |
| Darius Garland | 33 | 15 | 4-12 | 1-7 | 6-6 | 0 | 7 | 3 | 1 | 0 | 1 |
| Baba Miller | 6 | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Martinelli | 6 | 10 | 4-5 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brook Lopez | 19 | 7 | 3-8 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 3 |
| Jalen Pickett | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Blake Wesley | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Sanders | 30 | 16 | 6-9 | 4-6 | 0-0 | 3 | 0 | 3 | 1 | 0 | 4 |
| Cam Christie | 6 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gradey Dick | 3 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keaton Wagler | 19 | 7 | 2-8 | 0-4 | 3-3 | 4 | 4 | 1 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Georges Niang | 21 | 3 | 1-7 | 1-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 |
| Yaxel Lendeborg | 34 | 37 | 13-19 | 6-11 | 5-6 | 4 | 6 | 2 | 1 | 0 | 1 |
| Charles Bassey | 20 | 6 | 3-6 | 0-0 | 0-0 | 10 | 2 | 0 | 1 | 1 | 2 |
| De'Anthony Melton | 28 | 21 | 6-9 | 6-8 | 3-4 | 6 | 3 | 4 | 2 | 1 | 2 |
| Brandin Podziemski | 37 | 17 | 7-14 | 2-7 | 1-1 | 8 | 8 | 1 | 0 | 0 | 3 |
| Graham Ike | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gui Santos | 9 | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 |
| Al Horford | 22 | 9 | 3-7 | 3-7 | 0-1 | 5 | 2 | 3 | 0 | 1 | 2 |
| Gary Payton II | 15 | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 |
| Brandon Williams | 25 | 17 | 7-11 | 2-3 | 1-2 | 3 | 3 | 1 | 0 | 1 | 0 |
| LJ Cryer | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Richard | 22 | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Malevy Leons |