Los Angeles Lakers 98
Houston Rockets 78 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 37 | 28 | 10-25 | 2-5 | 6-8 | 7 | 8 | 3 | 0 | 0 | 2 |
| Rui Hachimura | 35 | 21 | 8-15 | 5-7 | 0-0 | 6 | 2 | 0 | 0 | 1 | 2 |
| Deandre Ayton | 28 | 7 | 2-6 | 0-0 | 3-7 | 16 | 1 | 0 | 0 | 1 | 5 |
| Marcus Smart | 35 | 7 | 2-7 | 2-4 | 1-2 | 7 | 1 | 1 | 2 | 2 | 1 |
| Austin Reaves | 31 | 15 | 7-14 | 0-4 | 1-1 | 3 | 2 | 2 | 0 | 3 | 3 |
| Jake LaRavia | 16 | 7 | 3-8 | 1-2 | 0-0 | 5 | 0 | 2 | 0 | 1 | 2 |
| Dalton Knecht | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adou Thiero | 3 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaxson Hayes | 17 | 5 | 1-1 | 0-0 | 3-4 | 4 | 1 | 1 | 0 | 1 | 2 |
| Luke Kennard | 29 | 3 | 1-6 | 1-2 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Nick Smith Jr. | 3 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronny James | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maxi Kleber | |||||||||||
| Jarred Vanderbilt |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 42 | 9 | 3-11 | 1-6 | 2-3 | 12 | 3 | 1 | 0 | 1 | 5 |
| Tari Eason | 37 | 14 | 5-14 | 2-7 | 2-2 | 5 | 2 | 0 | 3 | 1 | 4 |
| Alperen Sengun | 38 | 17 | 5-12 | 0-0 | 7-10 | 11 | 1 | 4 | 0 | 2 | 4 |
| Amen Thompson | 45 | 18 | 7-14 | 0-0 | 4-6 | 8 | 3 | 2 | 0 | 3 | 5 |
| Reed Sheppard | 36 | 10 | 4-19 | 1-10 | 1-1 | 0 | 1 | 1 | 2 | 2 | 2 |
| Dorian Finney-Smith | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jae'Sean Tate | 6 | 3 | 1-3 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Clint Capela | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Holiday | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Josh Okogie | 13 | 3 | 1-3 | 1-2 | 0-0 | 4 | 1 | 2 | 1 | 0 | 1 |
| JD Davison | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Green |