Cleveland Cavaliers 110
Toronto Raptors 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 34 | 14 | 6-8 | 0-0 | 2-6 | 7 | 1 | 0 | 1 | 2 | 2 |
| Evan Mobley | 41 | 26 | 9-15 | 3-7 | 5-8 | 14 | 3 | 3 | 1 | 0 | 2 |
| James Harden | 44 | 16 | 5-14 | 1-4 | 5-5 | 9 | 9 | 4 | 2 | 1 | 2 |
| Donovan Mitchell | 41 | 24 | 11-26 | 2-10 | 0-0 | 5 | 2 | 3 | 0 | 1 | 2 |
| Max Strus | 20 | 6 | 2-6 | 2-4 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 |
| Dean Wade | 28 | 10 | 4-8 | 2-6 | 0-0 | 5 | 0 | 2 | 1 | 0 | 4 |
| Thomas Bryant | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dennis Schroder | 16 | 7 | 0-4 | 0-1 | 7-8 | 0 | 1 | 2 | 2 | 0 | 2 |
| Sam Merrill | 18 | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 |
| Jaylon Tyson | 16 | 5 | 2-6 | 1-5 | 0-0 | 4 | 3 | 2 | 0 | 0 | 2 |
| Larry Nance Jr. | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Craig Porter Jr. | |||||||||||
| Keon Ellis | |||||||||||
| Tyrese Proctor |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 43 | 24 | 8-21 | 4-12 | 4-5 | 9 | 3 | 5 | 1 | 0 | 4 |
| Scottie Barnes | 48 | 25 | 11-21 | 0-2 | 3-4 | 7 | 14 | 3 | 3 | 3 | 2 |
| Jakob Poeltl | 22 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 1 | 3 |
| Jamal Shead | 33 | 7 | 2-9 | 2-7 | 1-2 | 1 | 6 | 2 | 1 | 0 | 5 |
| Ja'Kobe Walter | 43 | 24 | 7-13 | 4-9 | 6-6 | 5 | 0 | 0 | 3 | 1 | 4 |
| Sandro Mamukelashvili | 14 | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 |
| Jamison Battle | 11 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Collin Murray-Boyles | 40 | 17 | 6-10 | 0-0 | 5-6 | 7 | 2 | 4 | 2 | 3 | 4 |
| A.J. Lawson | 10 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Trayce Jackson-Davis | |||||||||||
| Jonathan Mogbo | |||||||||||
| Garrett Temple | |||||||||||
| Gradey Dick |