Detroit Pistons 93
Orlando Magic 79 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 38 | 22 | 7-20 | 2-7 | 6-9 | 10 | 0 | 0 | 0 | 0 | 4 |
| Duncan Robinson | 36 | 14 | 5-11 | 4-9 | 0-0 | 5 | 3 | 2 | 0 | 0 | 4 |
| Jalen Duren | 32 | 8 | 4-6 | 0-0 | 0-1 | 9 | 1 | 2 | 0 | 0 | 5 |
| Cade Cunningham | 42 | 32 | 10-23 | 2-4 | 10-12 | 10 | 3 | 4 | 4 | 1 | 3 |
| Ausar Thompson | 37 | 4 | 2-7 | 0-0 | 0-0 | 10 | 6 | 0 | 1 | 4 | 1 |
| Paul Reed | 11 | 6 | 2-4 | 0-2 | 2-2 | 6 | 0 | 1 | 0 | 3 | 2 |
| Isaiah Stewart | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Green | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caris LeVert | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniss Jenkins | 19 | 7 | 2-7 | 1-4 | 2-2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Tolu Smith | |||||||||||
| Ronald Holland II | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Cain | 20 | 3 | 1-3 | 1-2 | 0-0 | 4 | 2 | 1 | 1 | 1 | 4 |
| Paolo Banchero | 41 | 17 | 4-20 | 0-9 | 9-12 | 10 | 6 | 1 | 2 | 0 | 3 |
| Wendell Carter Jr. | 32 | 9 | 3-5 | 1-2 | 2-4 | 0 | 2 | 2 | 0 | 2 | 6 |
| Desmond Bane | 38 | 17 | 7-18 | 3-9 | 0-0 | 3 | 1 | 0 | 2 | 0 | 3 |
| Jalen Suggs | 38 | 7 | 1-10 | 1-6 | 4-4 | 7 | 7 | 5 | 1 | 0 | 3 |
| Tristan da Silva | 23 | 10 | 4-9 | 2-4 | 0-0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Goga Bitadze | 13 | 6 | 3-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 |
| Jevon Carter | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Black | 34 | 8 | 3-7 | 1-4 | 1-1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Moritz Wagner | |||||||||||
| Noah Penda | |||||||||||
| Jett Howard | |||||||||||
| Jase Richardson |