Toronto Raptors 120
Cleveland Cavaliers 125 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 11 | 1 | 0-2 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 1 | 0 |
| RJ Barrett | 38 | 25 | 9-19 | 2-5 | 5-9 | 12 | 5 | 3 | 0 | 0 | 3 |
| Scottie Barnes | 39 | 17 | 6-16 | 0-3 | 5-6 | 8 | 11 | 4 | 1 | 3 | 2 |
| Jakob Poeltl | 21 | 14 | 5-6 | 0-0 | 4-6 | 9 | 3 | 0 | 0 | 1 | 2 |
| Ja'Kobe Walter | 35 | 20 | 7-16 | 6-14 | 0-0 | 3 | 2 | 1 | 4 | 0 | 5 |
| Sandro Mamukelashvili | 15 | 10 | 3-9 | 2-5 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Jamison Battle | 19 | 7 | 3-5 | 1-1 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 |
| Collin Murray-Boyles | 26 | 8 | 4-5 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 1 | 4 |
| A.J. Lawson | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Shead | 34 | 18 | 7-15 | 4-10 | 0-0 | 1 | 7 | 3 | 2 | 0 | 2 |
| Trayce Jackson-Davis | |||||||||||
| Jonathan Mogbo | |||||||||||
| Garrett Temple | |||||||||||
| Gradey Dick |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 25 | 9 | 4-5 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 3 | 0 |
| Evan Mobley | 33 | 23 | 8-13 | 3-3 | 4-8 | 9 | 1 | 0 | 1 | 3 | 3 |
| James Harden | 40 | 23 | 7-13 | 4-8 | 5-6 | 9 | 5 | 6 | 2 | 1 | 2 |
| Donovan Mitchell | 31 | 19 | 7-17 | 3-5 | 2-2 | 5 | 3 | 2 | 1 | 1 | 3 |
| Max Strus | 27 | 8 | 2-4 | 0-2 | 4-4 | 4 | 2 | 0 | 1 | 0 | 3 |
| Dean Wade | 21 | 7 | 3-10 | 1-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 |
| Thomas Bryant | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dennis Schroder | 21 | 19 | 7-11 | 3-6 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sam Merrill | 23 | 9 | 2-3 | 2-2 | 3-4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jaylon Tyson | 13 | 8 | 3-5 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Larry Nance Jr. | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Craig Porter Jr. | |||||||||||
| Keon Ellis | |||||||||||
| Tyrese Proctor |