Orlando Magic 109
Detroit Pistons 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Cain | 25 | 5 | 1-4 | 0-1 | 3-7 | 4 | 1 | 1 | 0 | 0 | 2 |
| Paolo Banchero | 41 | 45 | 17-31 | 6-11 | 5-12 | 9 | 7 | 6 | 2 | 0 | 2 |
| Wendell Carter Jr. | 34 | 9 | 2-4 | 1-3 | 4-4 | 4 | 4 | 1 | 1 | 3 | 5 |
| Desmond Bane | 34 | 18 | 6-15 | 4-10 | 2-2 | 5 | 1 | 2 | 3 | 0 | 5 |
| Jalen Suggs | 37 | 10 | 4-9 | 2-5 | 0-1 | 2 | 5 | 1 | 3 | 0 | 2 |
| Tristan da Silva | 16 | 3 | 1-4 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Goga Bitadze | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 2 |
| Anthony Black | 39 | 19 | 7-12 | 4-6 | 1-2 | 5 | 3 | 3 | 3 | 0 | 5 |
| Moritz Wagner | |||||||||||
| Noah Penda | |||||||||||
| Jevon Carter | |||||||||||
| Jett Howard | |||||||||||
| Jase Richardson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 31 | 23 | 9-18 | 1-3 | 4-7 | 8 | 1 | 1 | 2 | 0 | 3 |
| Duncan Robinson | 25 | 12 | 4-8 | 3-6 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Jalen Duren | 28 | 12 | 4-6 | 0-0 | 4-4 | 9 | 2 | 3 | 0 | 2 | 5 |
| Cade Cunningham | 44 | 45 | 13-23 | 5-8 | 14-14 | 4 | 5 | 6 | 1 | 0 | 3 |
| Ausar Thompson | 36 | 6 | 3-5 | 0-0 | 0-2 | 15 | 6 | 5 | 5 | 2 | 1 |
| Isaiah Stewart | 20 | 5 | 1-3 | 0-1 | 3-4 | 5 | 0 | 0 | 0 | 1 | 3 |
| Javonte Green | 15 | 5 | 2-5 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Caris LeVert | 25 | 2 | 1-4 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 4 |
| Daniss Jenkins | 16 | 6 | 2-8 | 0-5 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Paul Reed | |||||||||||
| Tolu Smith | |||||||||||
| Ronald Holland II | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |