Philadelphia 76ers 113
Boston Celtics 97 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 43 | 16 | 6-13 | 4-9 | 0-0 | 9 | 7 | 2 | 2 | 0 | 5 |
| Joel Embiid | 39 | 33 | 12-23 | 0-5 | 9-10 | 4 | 8 | 3 | 0 | 1 | 4 |
| Kelly Oubre Jr. | 32 | 4 | 2-5 | 0-2 | 0-1 | 6 | 1 | 0 | 0 | 0 | 2 |
| Tyrese Maxey | 43 | 25 | 10-18 | 3-10 | 2-2 | 10 | 5 | 2 | 2 | 1 | 1 |
| VJ Edgecombe | 40 | 10 | 3-8 | 3-6 | 1-2 | 7 | 3 | 1 | 1 | 0 | 3 |
| Trendon Watford | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabari Walker | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen Terry | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Barlow | 6 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Andre Drummond | 7 | 5 | 1-1 | 1-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adem Bona | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lowry | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Quentin Grimes | 24 | 18 | 5-8 | 4-7 | 4-4 | 2 | 0 | 1 | 0 | 1 | 3 |
| Johni Broome | |||||||||||
| Justin Edwards |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 41 | 24 | 8-19 | 4-12 | 4-7 | 16 | 4 | 4 | 3 | 0 | 0 |
| Sam Hauser | 20 | 8 | 3-7 | 2-5 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 |
| Neemias Queta | 26 | 8 | 4-8 | 0-0 | 0-2 | 14 | 1 | 0 | 0 | 0 | 5 |
| Derrick White | 36 | 6 | 2-8 | 0-4 | 2-2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jaylen Brown | 41 | 22 | 9-23 | 1-4 | 3-5 | 5 | 5 | 3 | 1 | 0 | 2 |
| Amari Williams | 2 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikola Vucevic | 15 | 8 | 3-6 | 2-5 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Luka Garza | 6 | 4 | 1-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Payton Pritchard | 26 | 12 | 5-10 | 1-5 | 1-1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Ron Harper Jr. | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor Scheierman | 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Walsh | 16 | 1 | 0-2 | 0-1 | 1-2 | 3 | 2 | 0 | 2 | 0 | 2 |
| Hugo Gonzalez | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalano Banton | |||||||||||
| Max Shulga |