Minnesota Timberwolves 113
Denver Nuggets 125 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 32 | 27 | 8-15 | 2-4 | 9-11 | 9 | 6 | 5 | 1 | 0 | 5 |
| Jaden McDaniels | 27 | 13 | 5-11 | 0-3 | 3-5 | 3 | 1 | 4 | 0 | 1 | 5 |
| Rudy Gobert | 29 | 3 | 1-2 | 0-0 | 1-1 | 7 | 2 | 1 | 2 | 0 | 2 |
| Mike Conley | 17 | 4 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 |
| Ayo Dosunmu | 38 | 18 | 7-14 | 3-5 | 1-1 | 3 | 4 | 2 | 1 | 0 | 3 |
| Joe Ingles | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anderson | 15 | 4 | 2-4 | 0-0 | 0-0 | 3 | 6 | 4 | 0 | 0 | 1 |
| Julian Phillips | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Beringer | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Naz Reid | 24 | 12 | 5-11 | 2-5 | 0-0 | 8 | 1 | 3 | 0 | 0 | 4 |
| Jaylen Clark | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Terrence Shannon Jr. | 14 | 15 | 6-10 | 2-4 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bones Hyland | 23 | 15 | 5-9 | 3-7 | 2-2 | 1 | 1 | 3 | 1 | 0 | 1 |
| Zyon Pullin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 36 | 18 | 8-13 | 2-7 | 0-0 | 6 | 5 | 1 | 3 | 0 | 1 |
| Spencer Jones | 37 | 20 | 7-9 | 4-5 | 2-2 | 3 | 1 | 1 | 3 | 3 | 5 |
| Nikola Jokic | 38 | 27 | 9-15 | 1-4 | 8-10 | 12 | 16 | 3 | 0 | 2 | 4 |
| Jamal Murray | 39 | 24 | 9-23 | 2-6 | 4-4 | 4 | 7 | 4 | 4 | 0 | 3 |
| Christian Braun | 31 | 9 | 3-5 | 1-2 | 2-2 | 2 | 3 | 1 | 3 | 0 | 4 |
| Jonas Valanciunas | 10 | 9 | 4-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 5 |
| Tim Hardaway Jr. | 12 | 8 | 3-5 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyus Jones | 14 | 3 | 1-2 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Bruce Brown | 20 | 7 | 3-7 | 0-2 | 1-2 | 0 | 0 | 3 | 2 | 0 | 3 |
| Julian Strawther | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zeke Nnaji | |||||||||||
| DaRon Holmes II | |||||||||||
| Jalen Pickett |