Detroit Pistons 88
Orlando Magic 94 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 35 | 20 | 8-17 | 0-5 | 4-5 | 6 | 0 | 1 | 1 | 1 | 3 |
| Duncan Robinson | 29 | 7 | 2-8 | 1-6 | 2-2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Jalen Duren | 31 | 12 | 5-8 | 0-0 | 2-2 | 8 | 3 | 4 | 1 | 1 | 5 |
| Cade Cunningham | 39 | 25 | 7-23 | 3-11 | 8-10 | 9 | 6 | 8 | 0 | 2 | 5 |
| Ausar Thompson | 32 | 6 | 2-8 | 0-0 | 2-4 | 9 | 1 | 2 | 1 | 2 | 3 |
| Isaiah Stewart | 17 | 8 | 3-4 | 1-1 | 1-3 | 3 | 1 | 2 | 0 | 8 | 4 |
| Javonte Green | 17 | 5 | 2-4 | 1-3 | 0-0 | 5 | 0 | 0 | 1 | 2 | 4 |
| Caris LeVert | 25 | 2 | 1-4 | 0-1 | 0-0 | 5 | 3 | 2 | 0 | 2 | 1 |
| Kevin Huerter | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniss Jenkins | 13 | 3 | 1-6 | 0-3 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Paul Reed | |||||||||||
| Tolu Smith | |||||||||||
| Ronald Holland II | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 40 | 18 | 4-18 | 0-4 | 10-13 | 8 | 4 | 2 | 1 | 1 | 2 |
| Franz Wagner | 24 | 19 | 7-15 | 1-3 | 4-4 | 5 | 3 | 0 | 4 | 0 | 2 |
| Wendell Carter Jr. | 35 | 12 | 3-8 | 1-2 | 5-8 | 11 | 4 | 2 | 0 | 2 | 2 |
| Desmond Bane | 37 | 22 | 7-18 | 5-10 | 3-4 | 5 | 1 | 3 | 1 | 0 | 4 |
| Jalen Suggs | 35 | 5 | 1-13 | 1-11 | 2-2 | 2 | 2 | 3 | 2 | 1 | 4 |
| Jamal Cain | 24 | 8 | 4-8 | 0-2 | 0-0 | 9 | 0 | 0 | 0 | 0 | 4 |
| Tristan da Silva | 14 | 6 | 2-4 | 1-3 | 1-2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Goga Bitadze | 13 | 2 | 1-4 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 2 | 4 |
| Anthony Black | 18 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Moritz Wagner | |||||||||||
| Noah Penda | |||||||||||
| Jevon Carter | |||||||||||
| Jett Howard | |||||||||||
| Jase Richardson |