Detroit Pistons 105
Orlando Magic 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 38 | 23 | 8-16 | 2-6 | 5-5 | 7 | 2 | 1 | 2 | 0 | 2 |
| Duncan Robinson | 28 | 10 | 3-8 | 3-7 | 1-1 | 0 | 3 | 0 | 0 | 1 | 3 |
| Jalen Duren | 27 | 8 | 3-10 | 0-0 | 2-2 | 9 | 1 | 2 | 0 | 5 | 6 |
| Cade Cunningham | 41 | 27 | 8-23 | 3-10 | 8-9 | 5 | 9 | 9 | 0 | 0 | 3 |
| Ausar Thompson | 37 | 17 | 7-10 | 0-1 | 3-5 | 8 | 3 | 1 | 2 | 5 | 3 |
| Paul Reed | 7 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 |
| Isaiah Stewart | 12 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Javonte Green | 23 | 6 | 2-6 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Caris LeVert | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Huerter | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 |
| Daniss Jenkins | 7 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tolu Smith | |||||||||||
| Ronald Holland II | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 25 | 6-17 | 2-5 | 11-14 | 12 | 9 | 3 | 3 | 2 | 3 |
| Franz Wagner | 34 | 17 | 7-18 | 1-2 | 2-2 | 5 | 6 | 1 | 1 | 1 | 3 |
| Wendell Carter Jr. | 37 | 14 | 5-9 | 0-3 | 4-5 | 17 | 3 | 4 | 0 | 1 | 5 |
| Desmond Bane | 38 | 25 | 9-18 | 7-9 | 0-0 | 7 | 0 | 1 | 1 | 0 | 3 |
| Jalen Suggs | 33 | 15 | 5-12 | 3-8 | 2-2 | 3 | 3 | 5 | 0 | 0 | 5 |
| Jamal Cain | 14 | 7 | 2-4 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tristan da Silva | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goga Bitadze | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Anthony Black | 26 | 8 | 1-6 | 1-3 | 5-8 | 1 | 1 | 0 | 3 | 3 | 2 |
| Moritz Wagner | |||||||||||
| Noah Penda | |||||||||||
| Jevon Carter | |||||||||||
| Jett Howard | |||||||||||
| Jase Richardson |