Los Angeles Lakers 112
Houston Rockets 108 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 45 | 29 | 10-22 | 4-9 | 5-6 | 13 | 6 | 8 | 3 | 1 | 1 |
| Rui Hachimura | 44 | 22 | 8-14 | 4-7 | 2-4 | 4 | 2 | 1 | 1 | 0 | 5 |
| Deandre Ayton | 33 | 2 | 1-3 | 0-0 | 0-0 | 6 | 2 | 3 | 1 | 1 | 3 |
| Marcus Smart | 39 | 21 | 5-9 | 2-4 | 9-11 | 4 | 10 | 3 | 5 | 2 | 2 |
| Luke Kennard | 45 | 14 | 4-12 | 1-6 | 5-6 | 6 | 6 | 3 | 0 | 0 | 3 |
| Jarred Vanderbilt | 15 | 5 | 2-5 | 0-2 | 1-2 | 6 | 1 | 0 | 0 | 0 | 3 |
| Jake LaRavia | 15 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 3 |
| Jaxson Hayes | 20 | 12 | 5-8 | 0-0 | 2-3 | 4 | 0 | 1 | 1 | 2 | 2 |
| Nick Smith Jr. | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronny James | 9 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxi Kleber | |||||||||||
| Dalton Knecht | |||||||||||
| Adou Thiero | |||||||||||
| Austin Reaves |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 44 | 24 | 8-16 | 6-10 | 2-2 | 6 | 1 | 2 | 1 | 0 | 4 |
| Tari Eason | 46 | 5 | 2-9 | 0-4 | 1-1 | 4 | 2 | 1 | 4 | 0 | 3 |
| Alperen Sengun | 47 | 33 | 15-27 | 1-5 | 2-3 | 16 | 6 | 3 | 3 | 1 | 2 |
| Amen Thompson | 48 | 26 | 8-14 | 0-1 | 10-13 | 11 | 4 | 1 | 3 | 3 | 2 |
| Reed Sheppard | 46 | 17 | 6-21 | 4-13 | 1-2 | 4 | 7 | 5 | 3 | 2 | 5 |
| Jeff Green | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dorian Finney-Smith | 11 | 0 | 0-5 | 0-4 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Jae'Sean Tate | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clint Capela | 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Aaron Holiday | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Okogie | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Durant | |||||||||||
| JD Davison |