Boston Celtics 108
Philadelphia 76ers 100 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 42 | 25 | 9-17 | 5-9 | 2-3 | 5 | 7 | 1 | 1 | 0 | 1 |
| Sam Hauser | 18 | 6 | 2-4 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Neemias Queta | 13 | 6 | 1-1 | 0-0 | 4-4 | 7 | 0 | 3 | 1 | 2 | 4 |
| Derrick White | 34 | 11 | 3-12 | 1-8 | 4-4 | 4 | 2 | 2 | 1 | 3 | 0 |
| Jaylen Brown | 40 | 25 | 9-16 | 1-2 | 6-6 | 7 | 4 | 6 | 1 | 3 | 3 |
| Nikola Vucevic | 31 | 11 | 4-10 | 3-9 | 0-0 | 6 | 4 | 4 | 0 | 3 | 5 |
| Luka Garza | 4 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Payton Pritchard | 33 | 15 | 5-12 | 5-10 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 |
| Baylor Scheierman | 12 | 6 | 2-4 | 2-4 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 |
| Jordan Walsh | 13 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Dalano Banton | |||||||||||
| Amari Williams | |||||||||||
| Ron Harper Jr. | |||||||||||
| Max Shulga | |||||||||||
| Hugo Gonzalez |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 41 | 18 | 7-14 | 4-7 | 0-0 | 0 | 5 | 1 | 2 | 0 | 1 |
| Adem Bona | 22 | 10 | 3-5 | 0-0 | 4-6 | 5 | 0 | 3 | 1 | 3 | 6 |
| Kelly Oubre Jr. | 40 | 17 | 6-12 | 1-4 | 4-4 | 6 | 1 | 0 | 1 | 1 | 2 |
| Tyrese Maxey | 42 | 31 | 12-31 | 5-13 | 2-2 | 4 | 6 | 1 | 1 | 2 | 1 |
| VJ Edgecombe | 41 | 10 | 5-17 | 0-7 | 0-0 | 10 | 5 | 2 | 1 | 1 | 3 |
| Justin Edwards | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 3 |
| Andre Drummond | 26 | 12 | 5-6 | 2-2 | 0-2 | 6 | 0 | 2 | 0 | 0 | 3 |
| Quentin Grimes | 15 | 2 | 0-1 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 1 | 1 |
| Trendon Watford | |||||||||||
| Jabari Walker | |||||||||||
| Dalen Terry | |||||||||||
| Johni Broome | |||||||||||
| Dominick Barlow | |||||||||||
| Kyle Lowry |