Houston Rockets 94
Los Angeles Lakers 101 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 41 | 23 | 7-12 | 1-4 | 8-9 | 6 | 4 | 9 | 1 | 1 | 4 |
| Jabari Smith Jr. | 39 | 18 | 7-16 | 3-7 | 1-2 | 6 | 1 | 1 | 0 | 1 | 2 |
| Alperen Sengun | 35 | 20 | 9-20 | 0-1 | 2-3 | 11 | 5 | 1 | 4 | 2 | 4 |
| Josh Okogie | 24 | 7 | 3-6 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Amen Thompson | 42 | 16 | 6-10 | 0-1 | 4-5 | 5 | 9 | 3 | 1 | 0 | 4 |
| Jae'Sean Tate | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tari Eason | 27 | 10 | 4-14 | 2-6 | 0-0 | 8 | 1 | 1 | 0 | 1 | 2 |
| Clint Capela | 5 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aaron Holiday | 7 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reed Sheppard | 11 | 0 | 0-4 | 0-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jeff Green | |||||||||||
| Dorian Finney-Smith | |||||||||||
| JD Davison |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 39 | 28 | 8-20 | 2-5 | 10-14 | 8 | 7 | 3 | 1 | 0 | 3 |
| Rui Hachimura | 43 | 13 | 5-10 | 3-6 | 0-0 | 5 | 2 | 0 | 0 | 0 | 3 |
| Deandre Ayton | 27 | 6 | 3-8 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 1 |
| Marcus Smart | 35 | 25 | 8-13 | 5-7 | 4-5 | 2 | 7 | 3 | 5 | 1 | 3 |
| Luke Kennard | 42 | 23 | 8-13 | 3-6 | 4-4 | 6 | 2 | 2 | 3 | 0 | 1 |
| Jarred Vanderbilt | 14 | 0 | 0-3 | 0-2 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 |
| Jake LaRavia | 16 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 5 |
| Jaxson Hayes | 21 | 6 | 1-2 | 0-1 | 4-5 | 4 | 1 | 0 | 1 | 2 | 2 |
| Bronny James | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maxi Kleber | |||||||||||
| Dalton Knecht | |||||||||||
| Adou Thiero | |||||||||||
| Nick Smith Jr. |