Toronto Raptors 113
Cleveland Cavaliers 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36 | 17 | 5-9 | 0-1 | 7-10 | 2 | 4 | 1 | 0 | 1 | 2 |
| RJ Barrett | 31 | 24 | 7-13 | 3-6 | 7-9 | 2 | 3 | 4 | 1 | 0 | 2 |
| Scottie Barnes | 32 | 21 | 6-14 | 3-4 | 6-9 | 1 | 7 | 5 | 0 | 0 | 2 |
| Jakob Poeltl | 21 | 4 | 1-2 | 0-0 | 2-2 | 6 | 2 | 2 | 1 | 2 | 3 |
| Jamal Shead | 28 | 17 | 6-11 | 5-6 | 0-1 | 1 | 2 | 2 | 0 | 0 | 4 |
| Sandro Mamukelashvili | 20 | 3 | 1-3 | 1-2 | 0-0 | 8 | 2 | 0 | 1 | 0 | 5 |
| Trayce Jackson-Davis | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jamison Battle | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Murray-Boyles | 20 | 14 | 7-8 | 0-1 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jonathan Mogbo | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Lawson | 14 | 2 | 1-4 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 4 |
| Ja'Kobe Walter | 28 | 7 | 2-5 | 1-4 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gradey Dick | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Temple |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 23 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 2 | 0 | 2 |
| Jarrett Allen | 28 | 10 | 5-7 | 0-0 | 0-2 | 7 | 0 | 0 | 1 | 0 | 3 |
| Evan Mobley | 33 | 17 | 6-9 | 1-2 | 4-6 | 7 | 4 | 2 | 0 | 0 | 2 |
| James Harden | 33 | 22 | 8-18 | 4-7 | 2-2 | 2 | 10 | 4 | 2 | 0 | 2 |
| Donovan Mitchell | 31 | 32 | 11-20 | 4-7 | 6-7 | 3 | 4 | 4 | 2 | 0 | 2 |
| Larry Nance Jr. | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nae'Qwan Tomlin | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dennis Schroder | 13 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Max Strus | 24 | 24 | 8-10 | 4-6 | 4-4 | 3 | 0 | 2 | 0 | 0 | 5 |
| Sam Merrill | 21 | 7 | 1-4 | 1-3 | 4-4 | 4 | 2 | 0 | 0 | 0 | 1 |
| Jaylon Tyson | 14 | 2 | 0-4 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Craig Porter Jr. | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Ellis | 15 | 3 | 1-1 | 1-1 | 0-1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Tyrese Proctor |