Houston Rockets 98
Los Angeles Lakers 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 43 | 16 | 5-14 | 3-9 | 3-5 | 12 | 0 | 1 | 2 | 0 | 1 |
| Alperen Sengun | 36 | 19 | 6-19 | 0-2 | 7-9 | 8 | 6 | 3 | 1 | 1 | 5 |
| Josh Okogie | 26 | 7 | 2-4 | 1-2 | 2-2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Amen Thompson | 43 | 17 | 7-18 | 0-1 | 3-6 | 7 | 7 | 2 | 3 | 1 | 4 |
| Reed Sheppard | 36 | 17 | 6-20 | 5-14 | 0-0 | 1 | 8 | 4 | 1 | 1 | 2 |
| Jae'Sean Tate | 10 | 4 | 1-5 | 0-1 | 2-2 | 4 | 0 | 0 | 1 | 0 | 2 |
| Tari Eason | 24 | 16 | 7-7 | 2-2 | 0-1 | 10 | 2 | 1 | 3 | 0 | 4 |
| Clint Capela | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aaron Holiday | 11 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kevin Durant | |||||||||||
| Jeff Green | |||||||||||
| Dorian Finney-Smith | |||||||||||
| JD Davison |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 38 | 19 | 9-15 | 1-2 | 0-2 | 8 | 13 | 2 | 2 | 1 | 3 |
| Rui Hachimura | 42 | 14 | 6-10 | 2-4 | 0-0 | 2 | 0 | 2 | 3 | 2 | 3 |
| Deandre Ayton | 35 | 19 | 8-10 | 0-0 | 3-3 | 11 | 2 | 3 | 0 | 1 | 1 |
| Marcus Smart | 34 | 15 | 5-12 | 1-5 | 4-8 | 2 | 8 | 5 | 1 | 2 | 4 |
| Luke Kennard | 38 | 27 | 9-13 | 5-5 | 4-6 | 4 | 3 | 3 | 0 | 0 | 1 |
| Jarred Vanderbilt | 18 | 3 | 1-2 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Jake LaRavia | 18 | 6 | 1-3 | 0-1 | 4-4 | 2 | 3 | 1 | 1 | 1 | 2 |
| Jaxson Hayes | 13 | 4 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 4 |
| Bronny James | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Maxi Kleber | |||||||||||
| Dalton Knecht | |||||||||||
| Adou Thiero | |||||||||||
| Nick Smith Jr. |