Charlotte Hornets 114
Los Angeles Lakers 118 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Williams | 30 | 12 | 5-14 | 2-9 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Moussa Diabate | 38 | 5 | 2-2 | 0-0 | 1-2 | 16 | 2 | 2 | 0 | 1 | 4 |
| Brandon Miller | 32 | 28 | 10-19 | 5-12 | 3-3 | 2 | 4 | 5 | 0 | 1 | 4 |
| Naz Reid | 42 | 23 | 8-18 | 4-10 | 3-4 | 11 | 4 | 0 | 2 | 2 | 3 |
| Coby White | 26 | 19 | 6-12 | 2-6 | 5-7 | 3 | 4 | 4 | 3 | 0 | 2 |
| Royce O'Neale | 34 | 13 | 4-9 | 4-9 | 1-1 | 4 | 1 | 2 | 0 | 0 | 3 |
| Tidjane Salaun | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Kalkbrenner | 14 | 6 | 2-2 | 0-0 | 2-2 | 3 | 1 | 1 | 1 | 0 | 2 |
| Sion James | 30 | 3 | 1-3 | 0-2 | 1-1 | 6 | 4 | 3 | 0 | 0 | 5 |
| Christian Anderson | 14 | 5 | 2-7 | 1-5 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 |
| Liam McNeeley | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Schroder |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 17 | 4 | 2-3 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jake LaRavia | 23 | 4 | 2-5 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 |
| Matisse Thybulle | 31 | 7 | 2-6 | 2-6 | 1-2 | 6 | 0 | 1 | 3 | 1 | 3 |
| Luka Doncic | 42 | 36 | 13-34 | 5-16 | 5-7 | 6 | 7 | 5 | 1 | 1 | 5 |
| Quentin Grimes | 42 | 47 | 16-24 | 10-14 | 5-6 | 6 | 3 | 3 | 1 | 0 | 1 |
| Jarred Vanderbilt | 14 | 4 | 2-3 | 0-0 | 0-2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sandro Mamukelashvili | 23 | 3 | 1-8 | 0-4 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Ziaire Williams | 24 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Adou Thiero | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carson Cooper | 18 | 3 | 0-1 | 0-0 | 3-6 | 4 | 2 | 0 | 0 | 0 | 1 |
| Collin Sexton | 25 | 10 | 3-12 | 1-7 | 3-4 | 4 | 3 | 2 | 0 | 0 | 2 |
| Bronny James | |||||||||||
| Jaden Hardy | |||||||||||
| Cameron Carr |