New York Knicks 111
Toronto Raptors 102 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 36 | 16 | 5-11 | 1-4 | 5-6 | 4 | 0 | 1 | 1 | 2 | 4 |
| Karl-Anthony Towns | 36 | 16 | 7-9 | 1-2 | 1-1 | 16 | 8 | 2 | 1 | 0 | 5 |
| Josh Hart | 31 | 5 | 2-5 | 1-4 | 0-0 | 4 | 2 | 1 | 1 | 1 | 4 |
| Mikal Bridges | 30 | 17 | 7-11 | 2-5 | 1-2 | 5 | 1 | 2 | 0 | 0 | 0 |
| Jalen Brunson | 34 | 31 | 10-22 | 4-11 | 7-7 | 5 | 5 | 2 | 0 | 1 | 2 |
| Andre Drummond | 11 | 2 | 1-2 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 | 1 |
| Jordan Clarkson | 8 | 3 | 1-3 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Landry Shamet | 24 | 12 | 4-7 | 2-4 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Alvarado | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 |
| Miles McBride | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Kolek | 13 | 4 | 2-5 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Pacome Dadiet | |||||||||||
| Mohamed Diawara | |||||||||||
| James Wiseman |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 39 | 22 | 9-17 | 2-8 | 2-6 | 5 | 5 | 0 | 0 | 1 | 1 |
| Scottie Barnes | 34 | 20 | 7-14 | 1-2 | 5-6 | 4 | 2 | 0 | 0 | 2 | 5 |
| Collin Murray-Boyles | 33 | 8 | 4-6 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 3 | 3 |
| Immanuel Quickley | 34 | 14 | 6-11 | 2-5 | 0-0 | 1 | 7 | 1 | 0 | 0 | 3 |
| Ja'Kobe Walter | 33 | 25 | 9-15 | 7-12 | 0-0 | 1 | 2 | 1 | 2 | 0 | 3 |
| Jamison Battle | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Allen Graves | 13 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 3 |
| Jakob Poeltl | 18 | 3 | 1-3 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 0 | 1 |
| Jamal Shead | 20 | 7 | 2-7 | 1-3 | 2-4 | 0 | 6 | 1 | 0 | 0 | 0 |
| Alijah Martin | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anderson | |||||||||||
| Trayce Jackson-Davis | |||||||||||
| Jaden Bradley |