Golden State Warriors 94
New Orleans Pelicans 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 25 | 2 | 1-3 | 0-1 | 0-0 | 8 | 5 | 0 | 1 | 1 | 4 |
| Yaxel Lendeborg | 33 | 28 | 9-23 | 2-9 | 8-8 | 8 | 3 | 4 | 1 | 2 | 2 |
| Al Horford | 14 | 0 | 0-4 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 3 | 0 |
| LJ Cryer | 24 | 7 | 2-10 | 1-8 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Brandin Podziemski | 30 | 15 | 3-8 | 3-7 | 6-7 | 6 | 3 | 4 | 1 | 2 | 2 |
| Georges Niang | 14 | 0 | 0-5 | 0-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 4 |
| Graham Ike | 8 | 3 | 1-1 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 |
| Malevy Leons | 6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gui Santos | 19 | 12 | 2-6 | 1-3 | 7-8 | 7 | 2 | 1 | 0 | 0 | 1 |
| Charles Bassey | 16 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gary Payton II | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Anthony Melton | 21 | 8 | 3-7 | 2-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3 |
| Will Richard | 23 | 11 | 4-11 | 2-6 | 1-1 | 3 | 1 | 1 | 2 | 0 | 4 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 24 | 8 | 3-11 | 2-6 | 0-0 | 2 | 3 | 0 | 3 | 0 | 2 |
| Zion Williamson | 25 | 16 | 6-13 | 0-0 | 4-5 | 6 | 2 | 0 | 2 | 0 | 2 |
| Saddiq Bey | 33 | 23 | 8-15 | 5-8 | 2-2 | 6 | 3 | 0 | 1 | 1 | 0 |
| Yves Missi | 23 | 6 | 3-7 | 0-0 | 0-1 | 14 | 1 | 2 | 3 | 1 | 3 |
| Jeremiah Fears | 29 | 19 | 6-13 | 1-4 | 6-7 | 10 | 10 | 3 | 0 | 0 | 2 |
| Julian Reese | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Malik Dia | 5 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Karlo Matkovic | 20 | 3 | 1-7 | 0-4 | 1-1 | 2 | 0 | 2 | 0 | 1 | 3 |
| Derik Queen | 21 | 17 | 6-9 | 4-5 | 1-2 | 10 | 0 | 0 | 0 | 1 | 2 |
| Jordan Poole | 31 | 11 | 3-8 | 1-5 | 4-6 | 2 | 5 | 1 | 1 | 0 | 3 |
| Jaron Pierre Jr. | 19 | 10 | 4-10 | 2-7 | 0-0 | 4 | 0 | 2 | 0 | 0 | 4 |
| AJ Johnson | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DeAndre Jordan |